Description
DS-2XS2T41G0-ID/4G/C04S05
Hikvision 4MP Solar-powered Security Camera Setup
Datasheet:
DS-2XS2T41G0-ID/4G/C04S05
- Detects human body through passive infrared which is sensitive to body temperature (PIR)
- Standalone with built-in solar panel and battery
- High quality imaging with 4 MP resolution
- Efficient H.265+ compression technology
- Provide real-time security via built-in two-way audio
- Water and dust resistant (IP66)
- Support remote control with Hik-Connect APP
Specification | Details |
---|---|
Camera | |
Image Sensor | 1/3″ Progressive Scan CMOS |
Min. Illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Wide Dynamic Range | 120 dB |
Day & Night | IR cut filter |
Lens | |
Lens Type | Fixed focal lens, 4 and 6 mm optional |
Iris Type | Fixed |
Aperture | F1.6 |
Lens Type & FOV | – 4 mm: H-FOV 83.7ยฐ, V-FOV 44ยฐ, D-FOV 99.5ยฐ |
– 6 mm: H-FOV 51.8ยฐ, V-FOV 27.9ยฐ, D-FOV 60.5ยฐ | |
Lens Mount | M12 |
Illuminator | |
IR Range | – Full consumption mode: up to 30 m |
– Low power mode: up to 10 m | |
Wavelength | 850 nm |
Smart Supplement Light | Yes |
Video | |
Max. Resolution | 2688 ร 1520 |
Main Stream | – 50 Hz: 12.5 fps |
– 60 Hz: 15 fps | |
Sub Stream | – 50 Hz: 12.5 fps |
– 60 Hz: 15 fps | |
Video Compression | H.265+/H.265/H.264+/ H.264 for main stream, H.265/H.264/MJPEG for sub-stream |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR/VBR |
Region of Interest (ROI) | 1 fixed region for main stream |
Audio | |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Environment Noise Filtering | Yes |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC/MP3 |
Audio Bit Rate | 64 Kbps to 320 Kbps |
Network | |
Simultaneous Live View | Up to 6 channels |
API | EZVIZ |
Protocols | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL/TLS |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Network Storage | Auto network replenishment (ANR) |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Power Consumption Mode | Hik-Connect |
Web Browser | |
Live View | IE 10+ (plug-in required), Chrome 57.0+, Firefox 52.0+ (plug-in free) |
Local Service | Chrome 57.0+, Firefox 52.0+ |
Mobile Communication | |
4G Frequency | LTE-TDD: Band 38/40/41; LTE-FDD: Band 1/3/5/7/8/20/28; WCDMA: Band 1/5/8; GSM: Band 3/5/8 |
4G Standard | LTE-TDD, LTE-FDD, WCDMA, GSM |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR, Defog, EIS, Distortion correction |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
PIR | |
PIR Range | Up to 10 m |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC/TF card, up to 256 GB |
Built-in Microphone | Yes |
Built-in Speaker | Yes |
Hardware Reset | Yes |
Event | |
Basic Event | PIR, exception |
General | |
Linkage Method | Upload to memory card, notify surveillance center, audible warning, trigger recording, trigger capture, send email |
Firmware Version | V5.5.120 |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Software Reset | Yes |
Startup and Operating Conditions | |
Operating Conditions | 0 ยฐC to 40 ยฐC (32 ยฐF to 104 ยฐF), humidity 95% or less (non-condensing) |
Power Supply | 5 VDC ยฑ 10%, reverse polarity protection |
Power Consumption and Current | |
Typical power scenarios | 1.85 W (4G working) |
Standby scenarios | 40 mW |
Max. power consumption | 4.8 W |
Power Interface | microUSB |
Extened solar panel | ร 3.5 mm, 5 VDC |
Camera Dimension | 245.8 mm ร 156 mm ร 214 mm (9.7″ ร 6.1″ ร 8.4″) |
Package Dimension | 730 mm ร 722 mm ร 285 mm (28.7″ ร 28.4″ ร 11.2″) |
Camera Weight | 4G model: approx. 1235 g (2.7 lb.) |
With Package Weight | 4G model: approx. 1890 g (4.2 lb.) |
PV Panel | |
Dimension | 205.1 mm ร 145.1 mm ร 2.35 mm (8.1″ ร 5.7″ ร 0.1″) |
Standard output consumption | 5 W |
Battery | |
Battery Type | Ternary lithium |
Capacity | 10 Ah |
Max. Charging Voltage | 4.25 V |
Operating Temperature | 0 ยฐC to 50 ยฐC (32 ยฐF to 122 ยฐF) |
Battery Voltage | 3.0 V to 4.2 V |
Cycle Lifetime | Low consumption real-time mode: 1 day (at the rate of one-hour alarm and half-hour remote live view per day) <br> Wakeup Mode: 7 days (at the rate of 1.67-hour remote live view per day) |
Battery Life | More than 500 cycles |
Battery Weight | Approx. 4.5 kg (9.9 lb.) |
Charging Condition | 0 ยฐC to 50 ยฐC (32 ยฐF to 122 ยฐF) (deviation: ยฑ 5 ยฐC) |
Discharging Condition | -20 ยฐC to 60 ยฐC (-4 ยฐF to 140 ยฐF) (deviation: ยฑ 5 ยฐC) |
Approval | |
Class | Class B |
Protection | IP66 (IEC 60529-2013) |