Description
DS-2PT5326IZ-DE
Hikvision PanoVu Mini Series IR Network PTZ Camera
Datasheet:
DS-2PT5326IZ-DE
- 3-ch panoramic images in different directions and 1-ch close-up image
- Three flexible cameras are adjustable along a circular track, slide range: 0ยฐ to 270ยฐ
- Three flexible cameras can tilt rotate from 15ยฐ to 55ยฐ independently
- 1-ch audio input and 1-ch audio output
- 1-ch alarm input and 1-ch alarm output, support alarm linkage
- PTZ linkage
- Built-in memory card slot, support microSD/SDHC/SDXC, up to 256 GB
- Open-ended API, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party Management Platform
- Support H.265 video compression
- IP66
Category | Specifications |
---|---|
Panoramic Camera | |
Image Sensor | Three 1 / 2.8″ progressive scan CMOS |
Min. Illumination | Colour: 0.005 Lux @ (F1.6, AGC ON) B / W: 0.001 Lux @ (F1.6, AGC ON) 0 Lux with IR |
Shutter Time | 50 Hz: 1 / 1 s to 1 / 30,000 s 60 Hz: 1 / 1 s to 1 / 30,000 s |
Day & Night | IR Cut Filter |
Gain | Auto / Manual |
WDR | Digital WDR |
Smart Image Enhancement | HLC / BLC / 3D DNR / Defog / Regional Exposure |
White Balance | Auto / Manual / ATW (Auto-Tracking White Balance) / Indoor / Outdoor / Fluorescent Lamp / Sodium Lamp |
Privacy Mask | 4 ร 3 programmable privacy masks |
Focal Length | 4 mm |
Aperture Range | F1.6 |
FOV | Horizontal field of view: 80.7ยฐ ร 3 Vertical field of view: 43.5ยฐ |
IR Radius | 30 m |
PTZ Camera | |
Image Sensor | 1 / 2.8″ progressive scan CMOS |
Min. Illumination | Colour: 0.005 Lux @ (F1.6, AGC ON) B / W: 0.001 Lux @ (F1.6, AGC ON) 0 Lux with IR |
Shutter Time | 50 Hz: 1 / 1 s to 1 / 30,000 s 60 Hz: 1 / 1 s to 1 / 30,000 s |
Day & Night | IR Cut Filter |
Gain | Auto / Manual |
WDR | Digital WDR |
Smart Image Enhancement | HLC / BLC / 3D DNR / Defog / Regional Exposure / Regional Focus |
White Balance | Auto / Manual / ATW (Auto-Tracking White Balance) / Indoor / Outdoor / Fluorescent Lamp / Sodium Lamp |
Privacy Mask | 8 programmable privacy masks |
Digital Zoom | 8ร |
Focus Mode | Auto / Semi-automatic / Manual |
Focal Length | 4.7 mm to 47 mm, 10ร optical zoom |
Zoom Speed | Approx. 2.5 s (optical, wide – tele) |
FOV | Horizontal field of view: 58.6ยฐ to 6.4ยฐ (wide – tele) Vertical field of view: 35.1ยฐ to 3.6ยฐ (wide – tele) Diagonal field of view: 7.4ยฐ to 65.6ยฐ (wide – tele) |
Min. Working Distance | 10 mm to 1500 mm (wide – tele) |
Aperture Range | F1.6 to F3.0 |
Pan and Tilt Range | Pan: 0ยฐ to 340ยฐ / Tilt: 0ยฐ to 90ยฐ |
Pan and Tilt Speed | Pan speed: 0.1ยฐ / s to 60ยฐ / s (configurable), preset speed: 60ยฐ / s Tilt speed: 0.1ยฐ / s to 60ยฐ / s (configurable), preset speed: 60ยฐ / s |
3D Positioning | Yes |
Proportional Zoom | Yes |
Preset Number | 300 |
Park Action | Preset |
Power-off Memory | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Scheduled Task | Preset / Dome Reboot / Dome Adjust |
IR Distance | 50 m |
Dual-VCA | Yes |
Smart Event Detection | Audio Exception Detection, Intrusion Detection, Line Crossing Detection |
System | |
PTZ Linkage | Yes |
SVC | Yes |
ROI | Main stream and sub-stream respectively support eight fixed areas |
Video Compression (Sub-stream enabled) | Panoramic camera: Main stream: H.265/H.264 Sub-stream: H.265/H.264 H.264 with Main Profile/High Profile, H.265 with Main Profile PTZ camera: Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG H.264 with Main Profile/High Profile, H.265 with Main Profile |
Video Compression (Sub-stream not enabled) | Panoramic camera: Main stream: H.265/H.264 H.264 with Main Profile/High Profile, H.265 with Main Profile PTZ camera: Main stream: H.265/H.264/MJPEG H.264 with Main Profile/High Profile, H.265 with Main Profile |
Video Bitrate | 256 Kbps to 8192 Kbps |
Audio Compression | G.711alaw / G.711ulaw / G.722.1 / G.726 / MP2L2 |
Audio Bitrate | G.711alaw / G.711ulaw: 64 Kbps G.722.1 / G.726: 16 Kbps MP212: 32 Kbps / 64 Kbps / 128 Kbps |
Resolution (Sub-stream enabled) | Panoramic Camera: Main stream: 50 Hz: 20 fps (1920 ร 1080, 1280 ร 960, 1280 ร 720) 60 Hz: 20 fps (1920 ร 1080, 1280 ร 960, 1280 ร 720) Sub-stream: 50 Hz: 20 fps (704 ร 576, 640 ร 480, 352 ร 288) 60 Hz: 20 fps (704 ร 480, 640 ร 480, 352 ร 240) PTZ Camera: Main stream: 50 Hz: 20 fps (1920 ร 1080, 1280 ร 960, 1280 ร 720) 60 Hz: 20 fps (1920 ร 1080, 1280 ร 960, 1280 ร 720) Sub-stream: 50 Hz: 20 fps (704 ร 576, 640 ร 480, 352 ร 288) 60 Hz: 20 fps (704 ร 480, 640 ร 480, 352 ร 240) |
Resolution (Sub-stream not enabled) | Panoramic Camera: Main stream: 50 Hz: 25 fps (1920 ร 1080, 1280 ร 960, 1280 ร 720, 704 ร 576, 640 ร 480, 352 ร 288) 60 Hz: 30 fps (1920 ร 1080, 1280 ร 960, 1280 ร 720, 704 ร 480, 640 ร 480, 352 ร 240) PTZ Camera: Main stream: 50 Hz: 25 fps (1920 ร 1080, 1280 ร 960, 1280 ร 720, 704 ร 576, 640 ร 480, 352 ร 288) 60 Hz: 30 fps (1920 ร 1080, 1280 ร 960, 1280 ร 720, 704 ร 480, 640 ร 480, 352 ร 240) |
Basic Event Detection | Motion Detection, Video Tampering Detection, Exception |
Network | |
Smart Record | ANR (Automatic Network Replenishment) |
Network Storage | Built-in memory card slot, support Micro SD / SDHC / SDXC, up to 256 GB |
Protocols | IPv4 / IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP / IP, DHCP, PPPoE, Bonjour |
API | Open-ended, support ONVIF, ISAPI, and CGI, support HIKVISION SDK and Third-Party |
Simultaneous Live View | Up to 4 ร 4 channels |
User / Host | Up to 32 users 3 levels: Administrator, Operator and User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address), HTTPS encryption, IEEE 802.1x port-based network access control, IP address filtering |
Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
Web Browser | IE8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
Interface | |
Network Interface | 1 RJ45 10 M / 100 M Ethernet |
Audio Interface | 1-ch audio input and 1-ch audio output |
Alarm Interface | 1-ch alarm input and 1-ch alarm output |
General | |
Power | 12 VDC & PoE+ (802.3 at, class 4) Max. 27 W (Max. 9 W for IR) |
Working Temperature | -30ยฐC to 65ยฐC (-22ยฐF to 149ยฐF), with heater on |
Working Humidity | โค 90% |
Protection Level | IP66, TVS 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Material | PC & Aluminium alloy |
Dimensions | ฮฆ 271.3 mm ร 243.1 mm (ฮฆ 10.68″ ร 9.57″) |
Weight | Approx. 3.2 kg (7.05 lb) |