Description
DH-SD59225U-HNI
Dahua 2MP 25x Starlight IR PTZ Network Camera
Datasheet:
DH-SD59225U-HNI
- 1/2.8โ 2Megapixel STARVIS™ CMOS
- Powerful 25x optical zoom
- Starlight technology
- H.265 Encoding
- Max. 50/60fps@1080P
- Auto-tracking and IVS
- Support PoE+
- IR distance up to 150m
- IP66
Technical Specification | Details |
---|---|
Image Sensor | 1 / 2.8โ STARVIS™ CMOS |
Effective Pixels | 1920 (H) x 1080 (V), 2 Megapixels |
RAM / ROM | 1024M / 128M |
Scanning System | Progressive |
Electronic Shutter Speed | 1 / 1s ~ 1 / 30,000s |
Minimum Illumination | Colour: 0.005Lux @ F1.6; 0Lux @ F1.6 (IR on) |
S / N Ratio | More than 55dB |
IR Distance | Distance up to 150m (492ft) |
IR On / Off Control | Auto / Manual |
IR LEDs | 4 |
Lens | |
Focal Length | 4.8mm ~ 120mm |
Max. Aperture | F1.6 ~ F4.4 |
Angle of View | H: 59.2ยฐ ~ 2.4ยฐ |
Optical Zoom | 25x |
Focus Control | Auto / Manual |
Close Focus Distance | 100mm ~ 1000mm |
DORI Distance | Detect: 1613m (5292ft) Observe: 646m (2119ft) Recognise: 323m (1060ft) Identify: 161m (528ft) *Note: The DORI distance is a โgeneral proximityโ of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognise and Identify respectively. |
PTZ | |
Pan / Tilt Range | Pan: 0ยฐ ~ 360ยฐ endless; Tilt: -15ยฐ ~ 90ยฐ, auto flip 180ยฐ |
Manual Control Speed | Pan: 0.1ยฐ ~ 300ยฐ / s; Tilt: 0.1ยฐ ~ 200ยฐ / s |
Preset Speed | Pan: 400ยฐ / s; Tilt: 300ยฐ / s |
Presets | 300 |
PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
Speed Setup | Human-oriented focal Length / speed adaptation |
Power up Action | Auto restore to previous PTZ and lens status after power failure |
Idle Motion | Activate Preset / Scan / Tour / Pattern if there is no command in the specified period |
Protocol | DH-SD |
Intelligence | |
Auto Tracking | Support |
IVS | Tripwire, Intrusion, Abandoned / Missing, Face Detection, Heat Map |
Video | |
Compression | H.265+ / H.265 / H.264+ / H.264 |
Streaming Capability | 3 Streams |
Resolution | 1080P (1920ร1080) / 1.3M (1280ร960) / 720P (1280ร720) / D1 (704ร576 / 704ร480) / CIF (352ร288 / 352ร240) |
Frame Rate | Main stream: 1080P / 1.3M / 720P (1 ~ 50 / 60fps) Sub stream1: D1 / CIF (1 ~ 25 / 30fps) Sub stream2: 1080P / 1.3M / 720P / D1 / CIF (1 ~ 25 / 30fps) |
Bit Rate Control | CBR / VBR |
Bit Rate | H.265 / H.264: 448K ~ 8192Kbps |
Day / Night | Auto (ICR) / Colour / B / W |
Backlight Compensation | BLC / HLC / WDR (120dB) |
White Balance | Auto, ATW, Indoor, Outdoor, Manual |
Gain Control | Auto / Manual |
Noise Reduction | Ultra DNR (2D / 3D) |
Motion Detection | Support |
Region of Interest | Support |
Electronic Image Stabilization (EIS) | Support |
Defog | Support |
Digital Zoom | 16x |
Flip | 180ยฐ |
Privacy Masking | Up to 24 areas |
Audio | |
Compression | G.711a / G.711Mu / AAC / G.722 / G.726 / G.729 / MPEG2-L2 |
Network | |
Ethernet | RJ-45 (10Base-T / 100Base-TX) |
Protocol | IPv4 / IPv6, HTTP, HTTPS, SSL, TCP / IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
Interoperability | ONVIF, PSIA, CGI |
Streaming Method | Unicast / Multicast |
Max. User Access | 20 users |
Edge Storage | NAS (Network Attached Storage), Local PC for instant recording, Micro SD card 128GB |
Web Viewer | IE, Chrome, Firefox, Safari |
Management Software | Smart PSS, DSS |
Smart Phone | IOS, Android |
Certifications | |
Certifications | CE: EN55032 / EN55024 / EN50130-4 FCC: Part15 subpartB, ANSI C63.4-2014 UL: UL60950-1 + CAN / CSA C22.2, No.60950-1 |
Interface | |
Video Interface | N / A |
RS485 | N / A |
Audio I / O | 1 / 1 |
Alarm I / O | 2 / 1 |
Electrical | |
Power Supply | AC24V / 3A (ยฑ10%), PoE+ (802.3at) |
Power Consumption | 13W, 23W (IR on) |
Environmental | |
Operating Conditions | -40ยฐC ~ 70ยฐC (-40ยฐF ~ +158ยฐF) / Less than 95% RH |
Ingress Protection | IP66 |
Vandal Resistance | N / A |
Construction | |
Casing | Metal |
Dimensions | ฮฆ186 (mm) x 309 (mm) |
Net Weight | 3.5kg (7.72lb) |
Gross Weight | 6.8kg (14.99lb) |