Description
DH-IPC-HFW3249T1P-AS-PV-0280B
Dahua 2MP Full-colour Active Deterrence Fixed-focal Bullet WizSense Network Camera
Datasheet:
DH-IPC-HFW3249T1P-AS-PV-0280B
- 2MP, 1/2.8โ CMOS image sensor, low illuminance, high image definition
- Outputs max. 2MP (1920 ร 1080) @ 30 fps
- H.265 codec, high compression rate, low bit rate
- Built-in warm illuminator, and the max. illumination distance: 40 m
- ROI, SMART H.264+ / H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire (support the classification and accurate detection of vehicle and human)
- Abnormality detection: Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, and voltage detection.
- Supports sound and light alarm linkage. When an alarm is triggered, the camera links sound alarm and light flashing.
- Supports one-tap disarming. You can disarm the events of alarm output, sending email, audio, and light in the configured period.
- Alarm: 1 in, 1 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card, built-in Mic and speaker
- 12V DC / PoE power supply
- IP67 protection
- SMD Plus
- Red and blue flashlight alarm
Category | Specification |
---|---|
Camera | |
Image Sensor | 1/2.8โ 2 Megapixel Progressive CMOS |
Max. Resolution | 1920 (H) ร 1080 (V) |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto / Manual 1 / 3 sโ1 / 100,000 s |
Min. Illumination | 0.0015 Lux @ F1.0 |
S/N Ratio | >56 dB |
Illumination Distance | 40 m (131.2 ft) |
Illuminator On/Off Control | Auto / Manual |
Illuminator Number | 2 (Warm light) |
Pan/Tilt/Rotation Range | Pan: 0ยฐโ360ยฐ; Tilt: 0ยฐโ90ยฐ; Rotation: 0ยฐโ360ยฐ |
Lens | |
Lens Type | Fixed-focal |
Lens Mount Type | M12 |
Focal Length | 2.8 mm; 3.6 mm; 6 mm |
Max. Aperture | F1.0 |
Field of View | 2.8 mm: Horizontal 107ยฐ ร Vertical 55ยฐ ร Diagonal 127ยฐ; 3.6 mm: Horizontal 84ยฐ ร Vertical 44ยฐ ร Diagonal 99ยฐ; 6 mm: Horizontal 57ยฐ ร Vertical 31ยฐ ร Diagonal 65ยฐ |
Iris Type | Fixed |
Close Focus Distance | 2.8 mm: 0.8 m (2.6 ft); 3.6 mm: 1.5 m (4.9 ft); 6 mm: 3.4 m (11.2 ft) |
DORI Distance | 2.8 mm: Detect 46.5 m (152.6 ft), Observe 18.6 m (61.0 ft), Recognise 9.3 m (30.5 ft), Identify 4.6 m (15.1 ft); 3.6 mm: Detect 55.2 m (181.1 ft), Observe 22.1 m (72.5 ft), Recognise 11.0 m (36.1 ft), Identify 5.5 m (18.0 ft); 6 mm: Detect 82.8 m (271.7 ft), Observe 33.1 m (108.6 ft), Recognise 16.6 m (54.5 ft), Identify 8.3 m (27.2 ft) |
Professional, Intelligent | |
IVS (Perimeter Protection) | Tripwire; intrusion (supports vehicle and human classification and detection) |
Intelligent Search | Works with Smart NVR for intelligent search, event extraction, and merging to event videos |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+ / Smart H.264+ |
Video Frame Rate | Main stream: 1920 ร 1080 @ 1 โ 25 / 30 fps; Sub stream: 704 ร 576 @ 1 โ 25 fps / 704 ร 480 @ 1 โ 30 fps; Third stream: 1920 ร 1080 @ 1 โ 25 / 30 fps |
Stream Capability | 3 streams |
Resolution | 1080p (1920 ร 1080); 1.3M (1280 ร 960); 720p (1280 ร 720); D1 (704 ร 576/704 ร 480); VGA (640 ร 480); CIF (354 ร 288/354 ร 240) |
Bit Rate Control | CBR / VBR |
Video Bit Rate | H.264: 32 kbpsโ8192 kbps; H.265: 12 kbpsโ8192 kbps |
Day/Night | Colour / B / W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation | Yes |
White Balance | Auto; Natural; Street lamp; Outdoor; Manual; Regional custom |
Gain Control | Auto / Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF / ON (4 areas) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Image Rotation | 0ยฐ / 90ยฐ / 180ยฐ / 270ยฐ (Support with 1080p resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
Alarm | |
Alarm Events | No SD card; SD card full; SD card error; Network disconnection; IP conflict; Illegal access; Motion detection; Video tampering; Tripwire; Intrusion; Scene changing; Audio detection; Voltage detection; External alarm; SMD; Safety exception; Light alarm; Sound alarm (11 built-in sounds and custom voices importing) |
Network | |
Network | RJ-45 (10 / 100 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP / MAC filtering; Generation and importing of X.509 certification; Syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
Interoperability | ONVIF (Profile S / Profile G / Profile T); CGI; Milestone; Genetec; P2P |
User / Host | 20 (Total bandwidth: 80 M) |
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS |
Browser | IE8 and later; Chrome; Firefox; Safari (12 and later) |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | iOS; Android |
Certification | |
Certification | CE-LVD: EN62368 – 1; CE-EMC: Electromagnetic Compatibility Directive 2014 / 30 / EU; FCC: 47 CFR FCC Part 15, Subpart B; UL / CUL: UL62368 – 1 & CAN / CSA C22.2 No. 62368 – 1 – 14 |
Port | |
Audio Input | 1 channel (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 1 channel in: 5mA 3Vโ5V DC |
Alarm Output | 1 channel out: 300mA 12V DC |
Power | |
Power Supply | 12V DC / PoE (802.3af) |
Power Consumption | Basic power consumption: 1.8W (12V DC); 2.4W (PoE) Max. power consumption (H.265 + warm light + IVS + sound alarm + red and blue lights flashing alternately): 7.2W (12V DC); 8.5W (PoE) |
Environment | |
Operating Conditions | โ40ยฐC to +60ยฐC (โ40ยฐF to +140ยฐF); Humidity < 95% RH |
Storage Conditions | โ40ยฐC to +60ยฐC (โ40ยฐF to +140ยฐF) |
Protection Grade | IP67 |
Structure | |
Casing | Metal + Plastic |
Dimensions (L ร W ร H) | 288.4 mm ร 94.4 mm ร 84.7 mm (11.4″ ร 3.7″ ร 3.3″) |
Net Weight | 1.0 kg (2.2 lb) |
Gross Weight | 1.23 kg (2.7 lb) |