Description
PM11-HF10E-65S
![]() |
High Frequency, transformerless design results in a small compact unit to suit an office or server room environment |
![]() |
On-Line double conversion technology. |
![]() |
True sine wave output with less than 3% THD. |
![]() |
Zero transfer time. |
![]() |
Advanced battery management (ABM). |
![]() |
Batteries automatically charge when inverter is off. |
![]() |
UPS will start without mains present (cold start). |
![]() |
Self diagnosis on UPS start up. |
![]() |
Lightning and surge protection built in. |
![]() |
USB Management Software (SNMP Optional). |
![]() |
LCD Display. |
![]() |
Compatible with most brands of generator. |
Specifications:
RATING: | VA: | 10000 VA | |
WATTS: | 10000 W | ||
INPUT: | Voltage: | 220 V AC ± 15% | |
Frequency: | 50HZ ± 10% | ||
DC: | Battery: | 16 x 12V65Ah MFLA | |
Recharge: | 90% Capacity after 8 hours | ||
Backup Time: | 55 Minutes to 3.5 Hours | ||
INVERTER OUTPUT: | Voltage: | 220 V AC ± 15% | |
Frequency: | 50Hz Crystal controlled | ||
PC Load: | 30 | ||
Wave Form: | Sine Wave | ||
Voltage: | 220 V ± 3% on inverter | ||
GENERAL: | Software: | USB Management Software (SNMP Optional) | |
UPS Size: | 85 x 550 x 440 mm | ||
UPS Weight: | 15 kgs | ||
Battery Box Size: | (1000 x 415 x 857) x 2 Boxes | ||
Battery Box Weight: | 394 kgs |
Â