Description
DH-SDT7C424-4F-ZBZJ-APV-0400
Dahua 4MP 24x Starlight IR WizMind Network Panoramic + PTZ Camera
Datasheet:
DH-SDT7C424-4F-ZBZJ-APV-0400
- Panoramic: 1/1.8″ 4Megapixel F1.0 STARVIS™ CMOS Detail: 1/2.8″ 4Megapixel STARVIS™ CMOS
- 24× optical zoom, 16× digital zoom
- Starlight+ technology
- Max. 25/30 fps@4 MP
- IR distance up to 150 m
- Auto-tracking
- Perimeter protection
- Sound and light alarm
Feature | Specification |
---|---|
Camera | |
Image Sensor | Panoramic: 1/1.8″ CMOS Detail: 1/2.8″ CMOS |
Pixel | Panoramic: 4 MP Detail: 4 MP |
Max. Resolution | Panoramic: 2560 (H) × 1440 (V) Detail: 2560 (H) × 1440 (V) |
ROM | Panoramic: 4 GB Detail: 256 MB |
RAM | Panoramic: 1 GB Detail: 1 GB |
Electronic Shutter Speed | Panoramic: 1/1 s–1/30,000 s Detail: 1/1 s–1/30,000 s |
Scanning System | Progressive |
Min. Illumination | Panoramic: Colour: 0.001 lux@F1.0, B/W: 0.0001 lux@F1.0, 0 lux (white light on) Detail: Colour: 0.005 lux@F1.6, B/W: 0.0005 lux@F1.6, 0 lux (IR light on) |
Illumination Distance | Panoramic: 30 m (98.44 ft) (white light) Detail: 150 m (49.13 ft) (IR) |
Illuminator On / Off Control | Zoom Prio; Manual; Auto; Off |
Illuminator Number | Panoramic: 4x white light Detail: 2x white light, 4x IR |
Lens | |
Focal Length | Panoramic: 4 mm Detail: 4.8 mm–115 mm |
Max. Aperture | Panoramic: F1.0 Detail: F1.6–F3.6 |
Field of View | Panoramic: H: 95°, V: 52.5°, D: 116° Detail: H: 53.1°–3.4°, V: 30.4°–1.95°, D: 59.3°–3.9° |
Optical Zoom | 24× |
Focus Control | Auto; semi-auto; manual |
Close Focus Distance | Panoramic: 0.2 m (0.66 ft) Detail: 0.5 m–5 m (1.64 ft–16.4 ft) |
Iris Control | Panoramic: Fixed Detail: Auto; manual; fixed |
DORI Distance | Detect: Panorama: 102 m (334.66 ft) / Detail: 1,928 m (6,325.46 ft) Observe: Panorama: 40.8 m (133.86 ft) / Detail: 771.2 m (2,530.18 ft) Recognise: Panorama: 20.4 m (66.9 ft) / Detail: 385.6 m (1,265.09 ft) Identify: Panorama: 10.2 m (33.46 ft) Detail: 192.8 m (632.55 ft) |
PTZ | |
Pan / Tilt Range | Pan: 0° to 360° endless Tilt: –20° to +90°, auto flip 180° |
Manual Control Speed | Pan: 0.1°/s–160°/s Tilt: 0.1°/s–120°/s |
Preset Speed | Pan: 240°/s Tilt: 200°/s |
Preset Points | 300 |
Tour | 8 (up to 32 presets per tour) |
Pattern | 5 |
Scan | 5 |
Power-off Memory | Yes |
Idle Motion | Preset; Tour; Scan; Track |
PTZ Protocol | DH–SD Pelco–P/D (auto recognition) |
Intelligence | |
IVS (Perimeter Protection) | Tripwire; intrusion; climbing fences; loitering detection; abandoned / missing object; fast moving; parking detection; people gathering; vehicle / human alarm classification. |
Face Detection | Yes |
Auto Tracking | Yes |
Video | |
Video compression | H.265; H.264B; H.264M; H.264H; MJPEG; Smart H.265; Smart H.264 |
Streaming Capability | 3 Streams |
Resolution | Panoramic: 4M (2560 x 1440) , 1080p (1920 x 1080) , 1.3M (1280 x 960) , 720p (1280 x 720) , D1 (704 x 576 / 704 x 480) , CIF (352 x 288 / 352 x 240) Detail: 4M (2560 x 1440) , 1080p (1920 x 1080) , 1.3M (1280 x 960) , 720p (1280 x 720) , D1 (704 x 576 / 704 x 480) , CIF (352 x 288 / 352 x 240) |
Default Bit Rate with Default Resolution | 3072 kbps (2560 × 1440, H.265) |
Video Frame Rate | Panoramic: Main stream: 4M / 1080p / 1.3M / 720p (1 – 25 / 30 fps) sub stream 1: D1 / CIF (1 – 25 / 30 fps) sub stream 2: 720p / CIF (1 – 25 / 30 fps) Detail: Main stream: 4M / 1080p / 1.3M / 720p (1 – 25 / 30 fps) sub stream 1: D1 / CIF (1 – 25 / 30 fps) sub stream 2: 720p / CIF (1 – 25 / 30 fps) |
Bit Rate Control | CBR; VBR |
Video Bit Rate | H.265: 1024 kbps–7936 kbps |
Day / Night | Panoramic: Colour; B / W Detail: Auto (ICR); Colour; B / W |
BLC | Yes |
WDR | Yes |
HLC | Yes |
White Balance | Panoramic: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp Detail: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp |
Gain Control | Auto; manual |
Noise Reduction | Panoramic: 2D NR; 3D NR Detail: 2D NR; 3D NR |
Motion Detection | Yes |
Region of Interest (RoI) | Yes |
Defog | Electronic defog |
Image Rotation | 180° |
S / N Ratio | ≥55 dB |
Audio | |
Audio Compression | G.711a; G.711Mu; G.726; MPEG2–Layer2; G722.1 |
Network | |
Network Port | RJ–45 (10 / 100 Base–T) |
Network Protocol | HTTP; HTTPS; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; QoS; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; TCP |
Interoperability | ONVIF (Profile S & G & T); CGI; Dahua SDK |
Streaming Method | Unicast; Multicast |
User / Host | 20 (total bandwidth: 64 M) |
Storage | FTP; Micro SD card (128 GB) |
Browser | IE 7 and later versions Chrome 42 and earlier versions Firefox 52 and earlier versions Safari |
Management Software | Smart PSS; DSS; NVR |
Mobile Client | iOS; Android; iPhone; iPad; Windows Phone |
Certification | |
Certifications | CE: EN55032 / EN55024 / EN50130 – 4 FCC: 47 CFR FCC Part15, Subpart B Class A ANSI C63.4 – 2014 |
Port | |
Alarm I / O | 2 / 1 |
Audio I / O | 1 / 1 |
Two-way Audio | Yes |
Alarm Linkage | Capture; preset; tour; pattern; recording; triggering on-off value output; audio; sending email |
Alarm Event | Motion; tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection |
Power | |
Power Supply | 36 VDC, 2.23 A (± 25%) (included) |
Power Consumption | Basic: 20 W Max.: 45 W (illuminator + heater + PTZ working + sound and light alarm) |
Environment | |
Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) |
Operating Humidity | ≤95% |
Protection Grade | IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection |
Structure | |
Casing | Plastic + aluminium alloy |
Dimensions | Product: 358 mm × Φ202 mm (14.09″ × 7.95″) Packaging: 510 mm × 312 mm × 312 mm (21.42″ × 7.70″ × 6.75″) |
Weight | Net weight: 5.6 kg (12.35 lb) Gross weight: 7.15 kg (15.77 lb) |