Description
DH-HAC-HMW3200D-H/V
Dahua Mobile HDCVI IR Cube Camera
Datasheet:
DH-HAC-HMW3200D-H/V
- Max 30fps @ 1080p
- CVI / CVBS / AHD / TVI switchable
- 2.8 mm fixed lens
- Max. IR length 20 m, Smart IR
- IP67, DC12V
- Shock-proof
Category | Details |
---|---|
Camera | |
Image Sensor | 1 / 2.7 inch CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
Pixel | 2MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1 / 25 s – 1 / 100000 s NTSC: 1 / 30 s – 1 / 100000 s |
S/N Ratio | >65 dB |
Min. Illumination | 0.02 Lux / F2.0, 30IRE, 0 Lux IR on |
Illumination Distance | 20 m (65.6 ft) |
Illuminator On / Off Control | Auto; manual |
Illuminator Number | 1 (IR) |
Pan / Tilt / Rotation Range | Tilt: 0° – 180° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm |
Max. Aperture | F2.0 |
Field of View | H: 106°; V: 55°; D: 126° |
Iris Type | Fixed iris |
Close Focus Distance | 0.5 m (1.64 ft) |
DORI Distance | Detect: 38.6 m (126.6 ft) Observe: 15.4 m (50.5 ft) Recognise: 7.7 m (25.3 ft) Identify: 3.9 m (12.8 ft) |
Video | |
Frame Rate | CVI: 1080p @ 25 / 30 fps; 720p @ 25 / 30 fps; 720p @ 50 / 60 fps; AHD: 1080p @ 25 / 30 fps; 720p @ 25 / 30 fps; TVI: 1080p @ 25 / 30 fps; 720p @ 25 / 30 fps; 720p @ 50 / 60 fps; CVBS: 960H |
Resolution | 1080p (1920 × 1080); 720p (1280 × 720); 960H (960 × 576 / 960 × 480) |
Day / Night | Auto switch by ICR |
BLC | BLC / HLC / DWDR |
WDR | DWDR |
White Balance | Auto; manual |
Gain Control | Auto; manual |
Noise Reduction | 2D NR |
Smart IR | Yes |
Mirror | Off / On |
Privacy Masking | Off / On (8 areas, rectangle) |
Certifications | |
Certifications | CE / FCC |
Port | |
Video Output | 1-channel CVI / CVBS / AHD / TVI switchable video output (Aviation connector) |
Aviation Connector Interface | 1-power; 2-video ground; 3-power ground; 4-video |
Power | |
Power Supply | 12V ±30% DC |
Power Consumption | Max 3.1W (12V DC, IR on) |
Environment | |
Operating Temperature | –40°C to +60°C (–40°F to 140°F); <95% (non-condensation) |
Storage Temperature | –40°C to +60°C (–40°F to 140°F); <95% (non-condensation) |
Protection Grade | IP67 |
Structure | |
Casing | Metal |
Dimensions | 80.5 mm × 64.9 mm × 59.9 mm (3.17″ × 2.56″ × 2.36″) |
Net Weight | 0.26 kg (0.57 lb) |
Gross Weight | 0.35 kg (0.77 lb) |