Description
Z4-25IPEN-2(IR)
Provision NDAA 4″ Mini IP PTZ with 2MP x25 Zoom Camera
Datasheet:
Z4-25IPEN-2(IR)
- Sensor: 1/2.8″ CMOS
- Resolution: 1920 x 1080 1-25 / 30FPS (2MP)
- Lens: x25 4.8mm (F1.65) – 120mm (F3.8)
- Compression: H.264 / H.265 / H264+ / H265+ / MJPEG
- True WDR (120dB) / HLC / BLC / 3D-DNR
- True Day & Night – ICR
- Smart IR Distance: 150m
- Preset Speed: 80ยฐ /Sec
- Preset Accuracy: 0.1ยฐ
- Pan Range: 360ยฐ (Endless)
- Tilt Range: -10ยฐ~90ยฐ (With Auto Flip)
- Preset Positions: 300
- 4 Patterns / 8 Cruises / Park Action / Power Off Memory / Scheduled Tasks
- Alarm In / Out:1
- Audio In / Out:1
- SD Card: Event / Schedule Record (256GB)
- ONVIF: Profile T / S / G
- IP66 Water-Proof
- Power Supply: PoE+ (802.3at) / DC12V / ~480mA (not included)
- Weight: ~2.1Kg
Specification | Details |
---|---|
Video | |
Image Sensor | 1 / 2.8โฒโฒ CMOS |
Effective Pixels | 1920 ร 1080 |
Sync System | Progressive Scan |
Electronic Shutter | 1 / 25 ~ 1 / 100,000s |
Day & Night | ICR (Auto / Day / Night) |
Min. Illumination | Colour: 0.00125Lux @ (F1.65, AGC on), B / W: 0.00025Lux @ (F1.65, AGC on), 0Lux with IR |
NDAA Compliant | |
NDAA Compliant | Yes |
Lens | |
Optical Zoom | x25 |
Digital Zoom | x16 |
Focal Length | 4.8mm (F1.65) โ 120mm (F3.8) |
Aperture Range | F1.65 ~ F3.8 |
Focus | Auto / Manual |
Minimum Focus Distance | 1M ~ 15M |
Horizontal Field of View | 55ยฐ(wide) ~ 2.4ยฐ(tele) |
Detect | f = 120mm: 1517.4m (4978.3ft) |
Recognise | f = 120mm: 303.4m (92.5ft) |
Identify | f = 120mm: 151.7m (46.25ft) |
AI Features | |
Analytics | AI: DDA Sterile Area, DDA Line Crossing, DDA Object Counting, Face Recognition, General: Camera Tampering |
Smart Tracking | Auto Tracking based on DDA (Human / Vehicle) |
Face Recognition | Up to 10 face detections and 3 face recognitions per second |
Face Database | Up to 10000 faces |
PTZ Features | |
Pan Range | 360ยฐ (Endless) |
Pan Speed | Manual: 0.1 ~ 80ยฐ / s; Preset speed: 80ยฐ / s |
Tilt Range | -10ยฐ ~ 90ยฐ (With Auto Flip) |
Tilt Speed | Manual: 0.1 ~ 80ยฐ / s; Preset speed: 80ยฐ / s |
Presets | 300 |
Patterns | 4 Tracks (Up to 3 minutes each) |
Cruise | 8 cruises (16 presets per cruise) |
Scan | Standard / Random (with left and right boundaries) |
Park Action | Preset / Cruise / Pattern / Auto Scan / Random Scan |
Power Up Action | Yes |
Schedule | Up to 8 tasks (Preset / Cruise / Pattern / Auto Scan / Random Scan) |
3D Control | Supported (Via Provision-ISR Devices) |
Image Enhancement | |
Image Settings | AWB Adjustable Exposure Mode, Sharpness, Saturation, Brightness & Contrast Adjustable Auto Gain Adjustable |
WDR Range | True WDR (120dB) |
BLC-HLC | Yes |
3D-DNR Noise Reduction | 3D-DNR |
EIS | N / A |
Defog | Yes |
Image Orientation | Mirror / Flip |
Dynamic Privacy Zone | Yes |
Privacy Zone | Up to 4 square masks |
Motion Detection | Yes |
Audio | |
Audio Compression | G.711A / G.711U |
Communication | 2-Way Audio |
Housing | |
IR Distance | 150m |
Smart IR | Yes |
Network | RJ45 |
Analog Video Output | No |
Audio Input | 1Ch |
Audio Output | 1Ch |
SD Card | Yes (microSD / SDHC / SDXC. Up to 256GB) |
RS-485 | No |
Alarm In | 1 Dry Contact |
Alarm Out | 1 Dry Contact |
Power Consumption | Max 22W (With IR, Heater, and Fan working) |
Power Supply | PoE+ (802.3at) / DC12V / ~480mA (Not included) |
Work Environment | -30ยฐC ~ 50ยฐC, 10% ~ 90% Humidity (Cold start at โ20ยฐC) |
Protection Rate | IP66 |
Fan & Heater | Yes |
Dimensions | ฮฆ 173mm ร 268mm |
Weight (Gross) | ~2.1Kg |
Network | |
Interface | 1 RJ45 10M / 100M Adaptive Ethernet (Support PoE 802.3.at) |
User Access | Supports simultaneous monitoring of up to 6 users with multi-stream real-time transmission |
Network Protocols | HTTP, HTTPS, IPv4 / IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP / IP, UDP, IGMP, ICMP, DHCP, PPPoE, HTTP POST |
ONVIF | Profile T / S / G |
Remote Monitoring | IE Browsing (Plug-In required), Chrome / Edge / Safari / Firefox plug-in free browsing, Ossia VMS Software, Provision Cam2 Mobile App |
Compression | |
Video Compression | H.264 / H.265 / H264+ / H265+ / MJPEG |
Resolutions and Streams | Mainstream: 1920 ร 1080 (2MP), 1280 ร 720 (720P); Sub-stream: 1280 ร 720 (720P), 704 ร 576 (D1), 352 ร 288 (CIF); Third stream: 704 ร 576 (D1), 480 ร 240, 352 ร 288 |
FPS | 1 ~ 25 / 30FPS |
Bit-Rate | 768Kbps ~ 4096Kbps @ H.265 / 1024Kbps ~ 6144Kbps @ H.264 |
Encode Mode | VBR / CBR |
Image Quality | Five levels under VBR; Free adjustment under CBR |