Description
DS-2TS03-25UM/W
Handheld Observational Thermal Monocular
Specifications:
Thermal Module | ||
---|---|---|
Image sensor: | Vanadium Oxide Uncooled Focal Plane Arrays | |
Max. Resolution: | 384*288 | |
Detector Pitch: | 17um | |
Response Wavebond: | 8um to 14um | |
NETD: | < 35mk(@25ยฐC,F#=1.0) | |
Lens (focal length): | 25mm | |
MRAD: | 0.68 mrad | |
Field of View: | 14.88ยฐx 11.19ยฐ | |
F number: | 1.0 | |
Digital Zoom: | 2X |
Image Display | ||
---|---|---|
Palettes: | Black hot White hot Red hot Fusion |
|
Monitor: | 0.39-inch, OLED, 1024 ร 768 |
System | ||
---|---|---|
Hot Track: | Yes | |
Storage: | Built-in memory module (16GB) | |
Record Video: | Support on-board video recording | |
Digital Zoom: | 2ร | |
LED Light Supplement: | Support | |
Capture Snapshot: | Yes | |
WIFI: | Yes |
Functions | ||
---|---|---|
Laser Light: | 180m |
General | ||
---|---|---|
Power: | 5V DC/2A, 2W | |
Menu Language: | English | |
Working Temperature/ Humidity: | -30 ยฐ C to 55 ยฐ C (-22 ยฐ F to 131 ยฐ F) | |
Protection Level: | IP67 | |
Dimensions: | 185 mm ร 74 mm ร 66 mm (7.28 โณ ร 2.91 โณ ร 2.60 โณ) | |
Weight: | 460 g (1.01 lb) |
ย