Description
DH-SD22204DB-GNY
Dahua 2MP 4x Starlight WizSense Network PTZ Camera
Datasheet:
DH-SD22204DB-GNY
- 1/2.8″ CMOS.
- Powerful 4x optical zoom.
- Max. 25/30fps@1080P.
- Max 100ยฐ/s pan speed.
- Supports face detection.
- Support PoE.
- IP66, IK10.
- SMD 3.0.
- 6000V lightning-proof.
Category | Details |
---|---|
Camera | |
Image Sensor | 1 / 2.8″ CMOS |
Pixel | 2 MP |
Max. Resolution | 1920 (H) ร 1080 (V) |
ROM | 128 MB |
RAM | 256 MB |
Electronic Shutter Speed | 1 / 1 sโ1 / 30,000 s |
Scanning System | Progressive |
Min. Illumination | Colour: 0.005 lux @ F1.6 B / W: 0.0005 lux @ F1.6 |
Lens | |
Focal Length | 2.8 mm โ 12 mm |
Max. Aperture | F1.6 โ F3.0 |
Field of View | H: 99.1ยฐ โ 31.9ยฐ / V: 53.4ยฐ โ 18.0ยฐ / D: 117.7ยฐ โ 36.6ยฐ |
Optical Zoom | 4ร |
Focus Control | Auto / Semi-auto / Manual |
Close Focus Distance | 1.5 m (4.92 ft) |
Iris Control | Fixed |
DORI Distance | Detect: 165.5 m (542.98 ft) Observe: 65.4 m (214.57 ft) Recognise: 33.1 m (108.60 ft) Identify: 16.6 m (54.46 ft) |
Video | |
Video Compression | H.264H / H.264B / Smart H.265+ / H.264 / H.265 / MJPEG (Sub Stream) / Smart H.264+ |
Streaming Capability | 3 streams |
Resolution | 1080p (1920 ร 1080) / 1.3M (1280 ร 960) / 720p (1280 ร 720) / D1 (704 ร 576) / CIF (352 ร 288) / VGA (640 ร 480) |
Video Frame Rate | Main stream: 1080p / 1.3M / 720p @ (1 โ 25 / 30 fps) / Sub stream 1: D1 / VGA / CIF @ (1 โ 25 / 30 fps) / Sub stream 2: 1080p / 1.3M / 720p @ (1 โ 25 / 30 fps) |
Bit Rate Control | CBR / VBR |
Video Bit Rate | H.264: 2048 kbpsโ8192 kbps H.265: 768 kbpsโ6400 kbps |
Day / Night | Auto (ICR) / Colour / B / W |
BLC | Yes |
WDR | DWDR |
HLC | Yes |
White Balance | Auto / Indoor / Outdoor / ATW / Manual / Sodium Lamp / Natural Light / Street Lamp |
Gain Control | Auto / Manual |
Noise Reduction | 2DNR / 3DNR |
Motion Detection | Yes |
Region of Interest (RoI) | Yes |
Image Stabilisation | Yes |
Defog | Electronic Defog |
Digital Zoom | 16ร |
Image Rotation | 180ยฐ |
S / N Ratio | โฅ55 dB |
PTZ | |
Pan / Tilt Range | Pan: 0ยฐ to 355ยฐ Tilt: 0ยฐ to +90ยฐ |
Manual Control Speed | Pan: 0.1ยฐ / sโ100ยฐ / s Tilt: 0.1ยฐ / sโ60ยฐ / s |
Preset Speed | Pan: 100ยฐ / s / Tilt: 60ยฐ / s |
Preset | 300 |
Tour | 8 (up to 32 presets per tour) |
Pattern | 5 |
Idle Motion | Pattern / Preset / Tour |
PTZ Protocol | SD Pelco-P / D (Auto Recognition) |
Network | |
Network Port | RJ-45 (10 / 100 Base-T) |
Network Protocol | HTTP / HTTPS / TCP / IP / IPv4 / RTSP / UDP / SMTP / NTP / DHCP / DNS / DDNS / IPv6 / 802.1x / SSL / QoS / FTP / UPnP / ICMP / SNMP / IGMP / ARP / RTCP / RTP / PPPoE / RTMP / Bonjour / SAMBA / NFS |
Interoperability | ONVIF (Profile S / G / T) / P2P / CGI / SDK |
Streaming Method | Unicast / Multicast |
User / Host | 20 (total bandwidth: 64 M) |
Storage | FTP / Micro SD card (512 GB) / NAS |
Browser | IE 9 and later versions Chrome 41 and later versions Firefox 50 and later versions iOS 10 and later versions |
Management Software | DMSS / DSS Pro |
Mobile Client | iOS / Android |
Intelligence | |
IVS (Perimeter Protection) | Tripwire / Intrusion / Crossing Fence Detection / Loitering Detection / Abandoned / Missing Object / Fast Moving / Parking Detection / People Gathering / Vehicle / Human Alarm Classification |
Face Detection | Supports face detection, face tracking, snapshot, and face enhancement. Supports face cutout: Face, one-inch photo. Capturing strategies include real-time capturing and quality first. |
SMD | Yes |
Certification | |
Certifications | CE: CE-LVD: IEC 62368-1 / CE-EMC / EN 55032 / EN IEC 61000-3-2 / EN55024 / EN55035 / EN50130-4 FCC: 47 CFR FCC Part15, Subpart B, ANSI C63.4:2014 |
Port | |
Alarm Linkage | Capture / Preset / Tour / Pattern / Recordings on SD card / Alarm Digital Input / Send Email |
Alarm Event | Motion Detection / Tampering Detection / Network Disconnection Detection / IP Conflict Detection / Memory Card State Detection / Memory Space Detection / Power Exception Detection |
Power | |
Power Supply | 12 VDC 1A ยฑ10% POE (802.3af) |
Power Consumption | Basic: 2.3 W Max.: 6.1 W |
Environment | |
Operating Temperature | โ30ยฐC to +60ยฐC (โ22ยฐF to +140ยฐF) |
Operating Humidity | โค 95% |
Storage Temperature | โ30ยฐC to +60ยฐC (โ22ยฐF to +140ยฐF) |
Storage Humidity | โค 95% |
Protection | IP66 / IK10 |
Structure | |
Product Dimensions | 89 mm ร ฮฆ122 mm (3.50″ ร ฮฆ4.80″) |
Net Weight | 0.5 kg (1.10 lb) |
Gross Weight | 0.7 kg (1.54 lb) |