Description
DH-IPC-HDW8341X-3D-S2
Dahua 3MP WizMind Dual-Lens Network Camera
Datasheet:
DH-IPC-HDW8341X-3D-S2
- 3MP, 1/2.8โ CMOS image sensor, low illuminance, high image definition
- Outputs max. 3MP (2048 ร 1536) @30 fps
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- People counting: Queue management, people counting in area, entry/ exit number counting, and it can output daily/monthly/yearly report
- Alarm: 2 in, 2 out; audio: 2 in, 1 out; 485; BNC; supports max. 256 Gb
- Micro SD card, built-in Mic and speaker. Siren active deterrence, built- in 8 voices, and user can import custom voices.12V DC/PoE power supply
- IP67, IK10 protection
Category | Details |
---|---|
Image Sensor | 1/2.8โ 3 Megapixel progressive CMOS |
Max. Resolution | 2048 (H) ร 1536 (V) |
ROM | 4 GB |
RAM | 2 GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto / Manual 1 / 3 sโ1 / 100,000 s |
Min. Illumination | 0.005 Lux @ F1.6 (Colour, 30IRE) 0.0005 Lux @ F1.6 (B/W, 30IRE) 0 Lux (Illuminator on) |
S / N Ratio | >56 dB |
Illumination Distance | 20 m (IR) (65.6 ft) (IR LED) |
Illuminator On / Off Control | Auto / Manual |
Illuminator Number | 1 (IR LED) |
Pan / Tilt / Rotation Range | Tilt: 0ยฐโ70ยฐ |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm 3.6 mm |
Max. Aperture | 2.8 mm: F1.6 3.6 mm: F1.6 |
Field of View | 2.8 mm: Horizontal 96ยฐ ร Vertical 70ยฐ ร Diagonal 128ยฐ 3.6 mm: Horizontal 79ยฐ ร Vertical 57ยฐ ร Diagonal 104ยฐ |
Iris Type | Fixed |
Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft) 3.6 mm: 1.3 m (4.3 ft) |
DORI Distance | 2.8mm Detect: 44.8 m (147 ft) Observe: 17.9 m (58.7 ft) Recognise: 9.0 m (29.5 ft) Identify: 4.5 m (14.8 ft) 3.6mm |
Smart Event | |
IVS | Abandoned object / missing object |
Professional, intelligent | |
IVS (Perimeter Protection) | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human), loitering detection, people gathering, parking detection |
Face Detection | Face detection / track / optimisation / snapshot / report high quality picture / face enhancement / face exposure / face attribute extract, 6 attributes and 5 expressions: Gender, age, glasses, expressions (anger, calm, happiness, sadness, surprise), mask, beard / face matting setting: face, single inch photo / three snapshot methods: real-time snapshot, optimisation snapshot, quality priority / face angle filter / optimisation time setting |
People Counting | Support tripwire number counting / people counting in area, and displaying and outputting yearly / monthly / daily reports. Support queue management, and displaying and outputting yearly / monthly / weekly / daily reports. Support 4 tripwire rule configuration, people counting in 4 areas, and 4 queue managements. |
Intelligent Search | Work together with Smart NVR to perform refined intelligent search, event extraction and merging to event videos. |
Video | |
Video Compression | H.265 / H.264 / H.264H / H.264B / MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.264+ Smart H.265+ |
Video Frame Rate | Main stream: 3MP (1โ25 / 30 fps) Sub stream: D1 (1โ25 / 30 fps) Third stream: 2MP (1โ25 / 30 fps) Fourth stream: 2MP (1โ25 / 30 fps) Fifth stream: D1 (1โ25 / 30 fps) |
Stream Capability | 5 streams |
Resolution | 3M (2048 ร 1536) / 1080p (1920 ร 1080) / 720p (1280 ร 720) / D1 (704 ร 576 / 704 ร 480) / CIF (352 ร 288 / 352 ร 240) / 640 ร 480 (VGA) |
Bit Rate Control | CBR / VBR |
Video Bit Rate | H.264: 3 kbpsโ17664 kbps / H.265: 3 kbpsโ17664 kbps |
Day / Night | Auto (ICR) / Color / B / W |
BLC | Yes |
HLC | Yes |
WDR | DWDR |
White Balance | Auto / natural / street lamp / outdoor / manual / regional custom |
Gain Control | Auto / Manual |
Noise Reduction | 3D NR |
Motion Detection | OFF / ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart Illumination | Yes |
Defog | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | G.711a / G.711Mu / G.726 / G.723 |
Built-in Speaker | Yes |
Alarm | |
Alarm Event | No SD card / SD card full / SD card error / network disconnection / IP conflict / illegal access / motion detection / video tampering / tripwire / intrusion / fast moving / abandoned object / missing object / loitering detection / people gathering / parking detection / scene changing / audio detection / voltage detection / external alarm / face detection / people counting in area / stay alarm / people counting / people counting exception detection / safety exception |
Network | |
Network | RJ-45 (10 / 100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption / firmware encryption / configuration encryption / Digest / WSSE / account lockout / security logs / IP / MAC filtering / generation and importing of X.509 certification / syslog / HTTPS / 802.1x / trusted boot / trusted execution / trusted upgrade |
Protocol | IPv4 / IPv6 / HTTP / HTTPS / TCP / UDP / ARP / RTP / RTSP / RTCP / RTMP / SMTP / FTP / SFTP / DHCP / DNS / DDNS / QoS / UPnP / NTP / Multicast / ICMP / IGMP / NFS / SAMBA / PPPoE / 802.1x / SNMP / Bonjour |
Interoperability | ONVIF (Profile S / Profile G / Profile T) / CGI / Milestone / Genetec / P2P / RTMP |
User / Host | 20 |
Storage | FTP / SFTP / Micro SD card (support max. 256 G) / NAS |
Browser | IE9 / IE11 / FireFox / Chrome |
Management Software | Smart PSS / DSS / NVR / IVSS |
Mobile Phone | IOS / Android |
Certification | |
Certification | CE-LVD: EN62368-1 / CE-EMC: Electromagnetic Compatibility Directive 2014 / 30 / EU / FCC: 47 CFR FCC Part 15, Subpart B / UL / CUL: UL60950-1 / CAN / CSA C22.2 No.60950-1-07 |
Port | |
RS-485 | 1 (baud rate range: 1200 bpsโ115200 bps) |
Audio Input | 2 channels (RCA port) |
Audio Output | 1 channel (RCA port) |
Alarm Input | 2 channels in: 5mA 3Vโ5V DC |
Alarm Output | 2 channels out: 1,000mA 30V DC / 500mA 50V DC |
Power | |
Power Supply | 12V DC / PoE / ePoE |
Power Consumption | Basic power consumption: 3.5W (12V DC) / 4.4W (PoE) / Max. power consumption (ICR switch + IR full intensity + WDR + Intelligent functions enabled): 9.1W (12V DC) / 10.6W (PoE) |
Environment | |
Operating Conditions | -40ยฐC to +60ยฐC / Less than 95% RH |
Storage Temperature | โ40ยฐC to +60ยฐC (โ40ยฐF to +140ยฐF) |
Ingress Protection | IP67 / IK10 |
Structure | |
Casing | Metal |
Dimensions | 204.0 mm ร 78.0 mm ร 61.5 mm (8.0″ ร 3.1″ ร 2.4″) (L ร W ร H) |
Net Weight | 0.81 kg (1.8 lb) |
Gross Weight | 1.19 kg (2.6 lb) |