Description
DH-IPC-HDW3441TM-AS
Dahua 4MP Lite AI IR Fixed focal Eyeball Network Camera
Datasheet:
DH-IPC-HDW3441TM-AS
- 4MP, 1/3โ CMOS image sensor, low illuminance, high image definition
- Outputs max. 4MP (2688 ร 1520) @30 fps
- H.265 codec, high compression rate, low bit rate
- Built-in IR LED, max. IR distance: 50 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire (Recognition of vehicle and human)
- Abnormality detection: Motion detection, video tampering, scene changing, audio detection, no SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, voltage detection
- Supports max. 256 G Micro SD card, built-in Mic
- 12V DC/POE power support
- IP67 protection
- SMD
Specification | |
---|---|
Image Sensor | 1 / 3โ 4Megapixel progressive CMOS |
Effective Pixels | 2688 (H) ร 1520 (V) |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto / Manual 1 / 3 s โ 1 / 100000 s |
Min. Illumination | 0.005 Lux @ F1.6 |
IR Distance | 50 m (164.0 ft) |
IR On / Off Control | Auto / Manual |
IR LEDs Number | 2 (IR LEDs) |
Pan / Tilt / Rotation Range | Horizontal: 0ยฐ โ 360ยฐ Vertical: 0ยฐ โ 78ยฐ Rotation: 0ยฐ โ 360ยฐ |
Lens | |
Lens Type | Fixed focal |
Mount Type | M12 |
Focal Length | 2.8 mm 3.6 mm 6 mm |
Max. Aperture | F1.6 |
Field of View | 2.8 mm: Horizontal: 103ยฐ / Vertical: 55ยฐ / Diagonal: 122ยฐ 3.6 mm: Horizontal: 84ยฐ / Vertical: 45ยฐ / Diagonal: 100ยฐ 6 mm: Horizontal: 52ยฐ / Vertical: 28ยฐ / Diagonal: 61ยฐ |
Iris Type | Fixed aperture |
Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.3 ft) 6 mm: 3.2 m (10.5 ft) |
DORI Distance (2.8 mm) | 2.8mm Detect: 56.0 m (183.7 ft) Observe: 22.4 m (73.5 ft) Recognise: 11.2 m (36.8 ft) Identify: 5.6 m (18.4 ft) 3.6mm 6mm |
Professional, Intelligent | |
Perimeter Protection | Tripwire / Intrusion (Recognition of human and vehicle) |
Intelligent Search | Works with Smart NVR for refined intelligent search, event extraction, and merging to event videos |
Video | |
Video Compression | H.265 / H.264 / H.264H / H.264B / MJPEG |
Smart Codec | Yes |
Video Frame Rate | Main stream (2688 ร 1520 @ 1 โ 25 / 30 fps) / Sub stream (704 ร 576 @ 1 โ 25 fps / 704 ร 480 @ 1 โ 30 fps) / Third stream (1280 ร 720 @ 1 โ 25 / 30 fps) |
Stream Capability | 3 streams |
Resolution | 4M (2688 ร 1520) / 3M (2304 ร 1296) / 1080p (1920 ร 1080) / 1.3M (1280 ร 960) / 720p (1280 ร 720) / D1 (704 ร 576 / 704 ร 480) / VGA (640 ร 480) / CIF (352 ร 288 / 352 ร 240) |
Bit Rate Control | CBR / VBR |
Video Bit Rate | H.264: 3 Kbps โ 8192 Kbps / H.265: 3 Kbps โ 8192 Kbps |
Day / Night | Auto (ICR) / Color / B / W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto / Natural / Street Lamp / Outdoor / Manual / Regional Custom |
Gain Control | Auto / Manual |
Noise Reduction | 3D DNR |
Motion Detection | OFF / ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart IR | Yes |
Image Rotation | 0ยฐ / 90ยฐ / 180ยฐ / 270ยฐ (Support 90ยฐ / 270ยฐ with 1920 ร 1080 resolution) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
Built-in MIC | Yes |
Audio Compression | G.711a / G.711Mu / G726 / AAC |
Network | |
Network | RJ-45 (10 / 100 Base-T) |
Protocol | IPv4 / IPv6 / HTTP / HTTPS / TCP / UDP / ARP / RTP / RTSP / RTCP / RTMP / SMTP / FTP / SFTP / DHCP / DNS / DDNS / QoS / UPnP / NTP / Multicast / ICMP / IGMP / NFS / PPPoE / 802.1x / SNMP |
Interoperability | ONVIF (Profile S / Profile G) / CGI / P2P / Milestone / Genetec |
Scene Self-adaptation | Yes |
User / Host | 20 (Total bandwidth: 64M) |
Edge Storage | FTP / SFTP / Micro SD Card (support max. 256 G) / Dahua Cloud / NAS |
Browser | IE: IE8, IE9, IE11 / Chrome / Firefox |
Management Software | Smart PSS / DSS / DMSS |
Mobile Phone | IOS / Android |
Certification | |
Certifications | CE-LVD: EN60950-1 / CE-EMC: Electromagnetic Compatibility Directive 2014 / 30 / EU / FCC: 47 CFR FCC Part 15, Subpart B / UL / CUL: UL60950-1 / CAN / CSA C22.2 No.60950-1-07 |
Power | |
Power Supply | 12V DC / PoE (802.3af) |
Power Consumption | < 7.7W |
Environment | |
Operating Conditions | -40ยฐC to +60ยฐC (-40ยฐF to +140ยฐF) / less than โค 95% |
Storage Conditions | -40ยฐC to +60ยฐC (-40ยฐF to +140ยฐF) |
Ingress Protection | IP67 |
Structure | |
Casing | Metal |
Dimensions | 99.1 mm ร ฮฆ121.9 mm (3.9″ ร ฮฆ4.8″) |
Net Weight | 480 g (1.05 lb) |
Gross Weight | 660 g (1.45 lb) |