Description
DH-HAC-EW2501
Dahua 5MP HDCVI IR Fisheye Camera
Datasheet:
DH-HAC-EW2501
- 1/2.8โ 5Megapixel progressive scan CMOS
- Panoramic fisheye lens
- Max. 20fps@5MP
- Built-in Mic
- 120db true WDR, Starlight, 2D&3D NR
- Max. IR length 10m, Smart IR
- DC12V
Specification | Detail |
---|---|
Image Sensor | 1 / 2.8″ 5MP CMOS |
Effective Pixels | 2592 (H) ร 1944 (V) , 5MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1 / 4s ~ 1 / 100,000s NTSC: 1 / 3s ~ 1 / 100,000s |
Minimum Illumination | 0.005 Lux / F2.0 (Colour) , 30 IRE, 0 lux IR on |
S / N Ratio | More than 65 dB |
IR Distance | 10 m |
IR On / Off Control | Auto (ICR) / Colour / B / W |
IR LEDs | 3 |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 1.4 mm |
Max Aperture | F2.0 |
Angle of View | H: 180ยฐ / V: 180ยฐ |
Focus Control | N / A |
Close Focus Distance | 0.2 m (7.87”) |
DORI Distance | Detect: 25 px / m (8 px / ft) / 28 m (92 ft) Observe: 63 px / m (19 px / ft) / 12 m (37 ft) Recognise: 125 px / m (38 px / ft) / 6 m (18 ft) Identify: 250 px / m (76 px / ft) / 3 m (9 ft) |
Pan / Tilt / Rotation | |
Pan | N / A |
Tilt | N / A |
Rotation | N / A |
Video | |
Resolution | 5MP (2592 ร 1944) |
Frame Rate | 20 fps @ 5MP / 25 / 30 fps @ 4MP |
Video Output | 1-channel BNC high definition video output |
Day / Night | Auto (Electronic) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / WDR |
WDR | 120 dB |
Gain Control | AGC |
Noise Reduction | 2D / 3D |
White Balance | Auto / Manual |
Smart IR | Auto / Manual |
Certification | |
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpart B, ANSI C63.4-2014) UL (UL60950-1 + CAN / CSA C22.2 No.60950-1) |
Interface | |
Audio | Built-in mic |
Electrical | |
Power Supply | DC 12V ยฑ 30% |
Power Consumption | 7.3 W (IR ON) |
Environmental | |
Operating Conditions | -30ยฐC ~ +60ยฐC (-22ยฐF ~ +140ยฐF) / Less than 95% RH * Start up should be done at above -30ยฐC (-22ยฐF) |
Storage Conditions | -30ยฐC ~ +60ยฐC (-22ยฐF ~ +140ยฐF) / Less than 95% RH |
Ingress Protection & Vandal Resistance | N / A |
Construction | |
Casing | Aluminium + Plastic |
Dimensions | ฮฆ126.2 mm ร 40.6 mm (ฮฆ4.97″ ร 1.6″) |
Net Weight | 0.24 kg (0.53 lb) |
Gross Weight | 0.42 kg (0.93 lb) |