Description
DH-HAC-HDBW1500RP-Z
Dahua 5MP Starlight HDCVI IR Dome Camera
Datasheet:
DH-HAC-HDBW1500RP-Z
- Max 25 fps@5MP (16:9 video output)
- CVI/CVBS/AHD/TVI switchable
- 2.7-12 mm motorised lens
- Max. IR length 30 m, Smart IRยท
- IP67, IK10, DC12
Category | Specifications |
---|---|
Camera | |
Image Sensor | 1/2.7 inch CMOS |
Max. Resolution | 2880 (H) ร 1620 (V) |
Pixel | 5MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1 / 25 s โ 1 / 100,000 s; NTSC: 1 / 30 s โ 1 / 100,000 s |
S / N Ratio | > 65 dB |
Min Illumination | 0.01 Lux / F1.6, 30 IRE, 0 Lux IR on |
Illumination Distance | 30 m (98.4 ft) |
Illuminator On / Off Control | Auto / Manual |
Illuminator Number | 2 |
Pan / Tilt / Rotation Range | Pan: 0ยฐ โ 355ยฐ; Tilt: 0ยฐ โ 75ยฐ; Rotation: 0ยฐ โ 355ยฐ |
Lens | |
Lens Type | Motorized vari-focal |
Auto Focus | N/A |
Mount Type | ฯ14 |
Focal Length | 2.7 mm โ 12 mm |
Max Aperture | F1.6 |
Field of View | Diagonal: 39ยฐ โ 130ยฐ; Horizontal: 34ยฐ โ 107ยฐ; Vertical: 19ยฐ โ 55ยฐ |
Iris Type | Fixed iris |
Close Focus Distance | 0.5 m (1.64 ft) |
DORI Distance | 2.7mm: Detect: 69 m (226.37 ft); Observe: 27.6 m (90.55 ft); Recognise: 13.8 m (45.27 ft); Identify: 6.9 m (22.63 ft) 12mm: Detect: 191.6 m (628.6 ft); Observe: 76.64 m (251.44 ft); Recognise: 38.32 m (125.72 ft); Identify: 19.16 m (62.86 ft) |
Video | |
Frame Rate | CVI: PAL: 5M @ 25 fps; 4M @ 25 fps; 1080P @ 25 fps; NTSC: 5M @ 25 fps; 4M @ 30 fps; 1080P @ 30 fps; AHD: PAL: 4M @ 25 fps; NTSC: 4M @ 30 fps; TVI: PAL: 4M @ 25 fps; NTSC: 4M @ 30 fps; CVBS: PAL: 960H |
Resolution | 5M (2880 ร 1620); 4M (2560 ร 1440); 1080P (1920 ร 1080); 960H (960 ร 576 / 960 ร 480) |
Day / Night | Auto switch by ICR |
BLC | BLC; HLC; DWDR |
WDR | DWDR |
White Balance | Auto; Manual |
Gain Control | Auto / Manual |
Noise Reduction | 2D NR |
Smart IR | Yes |
Mirror | Off / On |
Privacy Masking | Off / On (8 areas, rectangle) |
Certifications | |
Certifications | CE (EN55032: 2015, EN61000-3-2: 2014, EN61000-3-3: 2013, EN55024: 2010 + A1: 2015, EN55035: 2017, EN50130-4: 2011 + A1: 2014); FCC (CFR 47 FCC Part 15 Subpart B, ANSI C63.4-2014); UL (UL60950-1 + CAN / CSA C22.2 No.60950-1) |
Port | |
Video Output | Video output choices of CVI / TVI / AHD / CVBS by one BNC port |
Power | |
Power Supply | 12V ยฑ 30% DC |
Power Consumption | Max 5.5W (12V DC, IR on) |
Environment | |
Operating Temperature | โ30 ยฐC to +60 ยฐC (โ22 ยฐF to +140 ยฐF); < 95% (non-condensation) |
Storage Temperature | โ30 ยฐC to +60 ยฐC (โ22 ยฐF to +140 ยฐF); < 95% (non-condensation) |
Protection | IP67; IK10 |
Structure | |
Casing Material | Metal throughout the whole casing |
Product Dimensions | ฯ122 mm ร 88.9 mm (ฯ4.8″ ร 3.5″) |
Net Weight | 0.47 kg (1.04 lb) |
Gross Weight | 0.62 kg (1.34 lb) |