Description
DH-HAC-ME1509HP-A-PV
Dahua 5MP Smart Dual Light Active Deterrence HDCVI Eyeball Camera
Datasheet:
DH-HAC-ME1509HP-A-PV
The Active Deterrence Series presents a comprehensive system that connects surveillance videos to alarms, audio cues, and diverse information sources to aid in confirming potential risks. Cameras within this series actively deter intruders through light and sound warnings while ensuring real-time event updates via alarm-over-coax and live monitoring capabilities.
- Max 25 fps@5 MP (16:9 video output).
- 120 dB true WDR, 3D NR.
- Smart Dual Light.
- Protection Against Red-Blue Light Interference.
- Active deterrence with red blue light, siren and alarm out interface.
- 40 m illumination distance.
- Super Adapt.
- Built-in MIC.
- 3.6 mm fixed lens (2.8 mm optional).
- CVI/CVBS/AHD/TVI switchable.
- IP67, 12 VDC.
Category | Specifications |
---|---|
Camera | |
Pixel | 5MP |
Image Sensor | 5MP CMOS |
Max. Resolution | 2880 (H) ร 1620 (V) |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1 / 3 s โ 1 / 100,000 s; NTSC: 1 / 4 s โ 1 / 100,000 s |
Min Illumination | 0.001 lux @ F1.0 (Colour, 30 IRE); 0.0001 lux @ F1.0 (B/W, 30 IRE); 0 lux (Illuminator on) |
S / N Ratio | > 65 dB |
Illumination Distance | IR: 40 m (131.23 ft); Warm light: 40 m (131.23 ft) |
Illuminator On / Off Control | Auto / Manual |
Illuminator Number | 2 (IR light); 2 (Warm light) |
Pan / Tilt / Rotation Range | Pan: 0ยฐ โ 360ยฐ; Tilt: 0ยฐ โ 78ยฐ; Rotation: 0ยฐ โ 360ยฐ |
Lens | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm; 3.6 mm |
Max Aperture | F1.0 |
Field of View | 2.8 mm: H: 111ยฐ; V: 57ยฐ; D: 131ยฐ; 3.6 mm: H: 89ยฐ; V: 47ยฐ; D: 104ยฐ |
Iris Control | Fixed |
Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft); 3.6 mm: 2.2 m (7.22 ft) |
DORI Distance | 2.8 mm: Detect: 66.0 m (216.54 ft); Observe: 26.4 m (86.61 ft); Recognise: 13.2 m (43.31 ft); Identify: 6.6 m (21.65 ft) 3.6 mm: Detect: 78.0 m (255.91 ft); Observe: 31.2 m (102.36 ft); Recognise: 15.6 m (51.18 ft); Identify: 7.8 m (25.59 ft) |
Video | |
Frame Rate | CVI: PAL: 5M @ 25 fps; 4M @ 25 fps; 1080p @ 25 fps; NTSC: 5M @ 25 fps; 4M @ 30 fps; 1080p @ 30 fps; AHD: PAL: 4M @ 25 fps; NTSC: 4M @ 30 fps; TVI: PAL: 4M @ 25 fps; NTSC: 4M @ 30 fps; CVBS: PAL: 960H |
Resolution | 5M (2880 ร 1620); 4M (2560 ร 1440); 1080p (1920 ร 1080); 960H (960 ร 576 / 960 ร 480) |
Day/Night | Auto (ICR) / Colour / B/W |
BLC | BLC; HLC; WDR; HLC-Pro |
WDR | 120 dB |
White Balance | Auto; Area white balance |
Gain Control | Auto / Manual |
Noise Reduction | 3D NR |
Illumination Mode | Smart IR & WL; WL Mode; IR Mode |
Defog | Electronic defog |
Digital Zoom | 4ร |
Mirror | Yes |
Privacy Masking | Off / On (8 areas, rectangle) |
Active Deterrence | |
Sound Warning | Audio: 1: Alarm; Audio 2: No parking here; Audio 3: Private land no entry; Audio 4: Warning zone keep off; Audio 5: Welcome Volume: High / Medium / Low; Duration: 5 s โ 60 s; 110 dB |
Red / Blue Light Warning | Flash: 5 s โ 60 s; Frequency: High / Medium / Low |
Certifications | |
Certifications | CE (EN55032:2015, EN61000-3-2: 2014, EN61000-3-3: 2013, EN55024: 2010 + A1: 2015, EN55035: 2017, EN50130-4: 2011 + A1: 2014); FCC (CFR 47 FCC Part 15 Subpart B, ANSI C63.4-2014); UL (UL62368-1 + CAN / CSA C22.2 No.62368-1-14) |
Port | |
Video Output | Video output choices of CVI / TVI / AHD / CVBS by one BNC port |
Audio Input | One channel built-in MIC |
Alarm Output | 1 channel |
Power | |
Power Supply | 12 VDC ยฑ 30% (It is recommended to use a power adapter to supply power for one camera) |
Power Consumption | Max 10.5 W (12 VDC, LED on) |
Environment | |
Operating Temperature | โ40 ยฐC to +60 ยฐC (โ40 ยฐF to +140 ยฐF); |
Operating Humidity | < 95% (RH), non-condensing |
Storage Temperature | โ40 ยฐC to +60 ยฐC (โ40 ยฐF to +140 ยฐF) |
Protection | IP67 |
Structure | |
Casing Material | Metal throughout the whole casing |
Product Dimensions | ฮฆ122.0 mm ร 110.9 mm (ฮฆ4.80″ ร 4.37″) |
Packaging Dimensions | 165 mm ร 165 mm ร 138 mm (6.50″ ร 6.50″ ร 5.43″) |
Net Weight | 0.7 kg (1.54 lb) |
Gross Weight | 0.96 kg (2.12 lb) |
Installation | Wall mount; Ceiling mount; Vertical pole mount |