Description
HAC-HUM3201BP
Dahua 2MP Starlight HDCVI Pinhole Camera
Datasheet:
HAC-HUM3201BP
- Starlight, 120dB true WDR, 3DNR
- Max 30fp@1080P
- HD and SD output switchable
- 2.8mm fixed lens
- DC12V
Category | Specifications |
---|---|
Camera | |
Image Sensor | 1 / 2.8″ CMOS |
Effective Pixels | 1937 (H) ร 1097 (V), 2 MP |
Scanning System | Progressive |
Electronic Shutter Speed | PAL: 1 / 4 s โ 1 / 100,000 s; NTSC: 1 / 3 s โ 1 / 100,000 s |
Minimum Illumination | 0.05 Lux / F2.4 (Colour), 0.005 Lux / F2.4 (B / W), 30 IRE |
S/N Ratio | More than 65 dB |
IR Distance | N / A |
IR On / Off Control | N / A |
IR LEDs | N / A |
Lens | |
Lens Type | Fixed lens / Fixed iris |
Mount Type | Board-in |
Focal Length | 3.6 mm (2.8 mm Optional) |
Max. Aperture | F2.4 |
Angle of View | H: 92ยฐ (103ยฐ) |
Focus Control | N / A |
Close Focus Distance | 600mm (500mm) 23.6” (19.7”) |
DORI Distance | 2.8mm: D 42 m (138 ft), O 17 m (55 ft), R 8 m (28 ft), I 4 m (14 ft) 3.6mm: D 51 m (167 ft), O 20 m (67 ft), R 10 m (33 ft), I 5 m (17 ft) |
Pan / Tilt / Rotation | Pan: 0ยฐ โ 360ยฐ Tilt: 0ยฐ โ 180ยฐ Rotation: N / A |
Video | |
Resolution | 1080P (1920 ร 1080) |
Frame Rate | 25 / 30 fps @ 1080P, 25 / 30 fps @ 720P |
Video Output | 1-channel BNC high-definition video output / CVBS video output (switchable) |
Day / Night | Auto (Electronic) / Manual |
OSD Menu | Multi-language |
BLC Mode | BLC / HLC / WDR |
WDR | 120dB |
Gain Control | AGC |
Noise Reduction | 2D / 3D |
White Balance | Auto / Manual |
Smart IR | N / A |
Certifications | |
Certifications | CE (EN55032, EN55024, EN50130-4); FCC (CFR 47 FCC Part 15 Subpart B, ANSI C63.4-2014) |
Interface | |
Audio Interface | N / A |
Electrical | |
Power Supply | 12 V DC ยฑ 25% |
Power Consumption | Max. 1.2 W (12 V DC) |
Environmental | |
Operating Conditions | -30ยฐC to +60ยฐC (-22ยฐF to +140ยฐF), Less than 90% RH (startup above -30ยฐC / -22ยฐF) |
Storage Conditions | -30ยฐC to +60ยฐC (-22ยฐF to +140ยฐF), Less than 90% RH |
Ingress Protection & Vandal Resistance | N / A |
Construction | |
Casing | Aluminium |
Dimensions | 35.5 mm ร 29.9 mm ร 22.1 mm (1.40″ ร 1.18″ ร 0.87″) |
Net Weight | 0.09 kg (0.20 lb) |
Gross Weight | 0.12 kg (0.27 lb) |