Description
Book a visit at your premises with our technical specialist. Our expert will assist you with the setup and configuration of your device, ensuring optimal performance and ease of use.
DSS4004-M
General Surveillance Management Center
Specifications:
System Stability
> Embedded Linux System, C/S Architecture
> Support 7*24 stable operation
> Support distribute and cascade deployment
> Support hot standby for master server
> Support N+M hot standby for slave server
High Compatibility
> All Dahua’s devices included: network camera, network speed dome, NVR, DVR, MDVR, ITC, Access control, VDP, Alarm Controller, etc.
> Connect third-party devices via standard ONVIF protocol
> Offer the platform SDK for third-party platform or mobile phone do further development
High Flexibility and Scability
> Up to 20 slave servers can be managed per master server
> Support up to 5-level cascade
> Support unlimited accounts management, 50 online users and 100 roles
> Support 256 IP devices and 256 channels
> Support 200 devices to auto-Register
> Support 50 Onvif devices
> Support 128 doors
Specifications:
System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main Processor | 64 bit 4 core CPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Embedded Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chassis | 1.0mm SGCC steel plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | 4 RJ-45 Ports(10/100/1000Mbps ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet Port | 4 Ethernet Ports Joint Working or 4 Independent
1000Mbps Ethernet Ports |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS232 | Reserved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | Reserved(reusable with alarm port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm input/output | Reserved(reusable with alarm port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Port | Front panel: 2× USB 3.0, Rear panel: 2 × USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI | 2 HDMI, one as network config, another as spare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA | 1 VGA, as network config | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD Installation | Built-in 1× 1T HDD disk (2.5″) for system
Support 3HDD disks (2.5″) for Video &Picture storage |
Video Management | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Connected Cameras Per Server | 256 IP devices and 256 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ONVIF Device | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto-Register | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clients Per System | 50 Online Users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of Users | Unlimited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Numbers of Roles | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile DVR Device | 50IP, 200channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth of Video Input per Server | 300 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth of Video Output per Server | 300 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth of Video Storage per Server | 100 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Inputs | 20/s (Average), 80/s (Peek) |
Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 100V ~ 240V, 47 ~ 63Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption | 35W ~ 50W (with HDD) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment Temperature | 0℃~ 50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Environment Humidity | 5%~90% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Environment Temperature | -20℃~ ﹢70℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Environment Humidity | 5% ~ 90% (non-condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Altitude | -60m ~ 3000m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight
(Without Package) |
4.5Kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension | 1U, 440mm×398.6mm×43.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation Method | Standard 19″ rack installation |