Description
UA50CU7000
Samsung 50″ Crystal UHD 4K Smart TV
Specification | Details |
---|---|
Product Type | LED |
Series | 7 |
Display | |
Screen Size | 50″ |
Refresh Rate | 50Hz |
Resolution | 4K (3,840 x 2,160) |
Video | |
Picture Engine | Crystal Processor 4K |
One Billion Colour | Yes |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Colour | Pur Colour |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Motion Technology | Motion Xcelerator |
Picture Clarity | Yes |
Film Mode | Yes |
Filmmaker Mode (FMM) | Yes |
Brightness / Colour Detection | Brightness Detection |
Audio | |
Adaptive Sound | Adaptive Sound |
Object Tracking Sound | OTS Lite |
Q-Symphony | Yes |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multi-room Link | Yes |
Bluetooth Audio | Yes |
Dual Audio Support (Bluetooth) | Yes |
Buds Auto Switch | Yes |
Smart Service | |
Operating System | Tizen™ Smart TV |
Web Browser | Yes |
SmartThings | Yes |
Media Home | Yes |
Smart Feature | |
Multi Device Experience | Mobile to TV, Sound Mirroring, Wireless TV On, Tap View |
Tap View | Yes |
Mobile Camera Support | Yes |
Easy Setup | Yes |
App Casting | Yes |
Wireless Dex | Yes |
Web Service | Microsoft 365 |
NFT | Nifty Gateway |
Localisation | |
Analog Clean View | Yes |
Triple Protection | Yes |
Game Feature | |
Auto Game Mode (ALLM) | Yes |
HGiG | Yes |
Tuner / Broadcasting | |
Digital Broadcasting | DVB-T2C |
Analog Tuner | Yes |
TV Key | Yes |
Connectivity | |
Wi-Fi | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
HDMI | 3 |
HDMI Audio Return Channel | eARC / ARC |
Anynet+ (HDMI-CEC) | Yes |
USB | 1 x USB-A |
Ethernet (LAN) | 1 |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1 / 1 (Common Use for Terrestrial) / 0 |
Design | |
Design | Slim Look |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Colour | BLACK |
Stand Type | SLIM FEET |
Stand Colour | BLACK |
Additional Feature | |
Caption (Subtitle) | Yes |
ConnectShare™ | Yes |
EPG | Yes |
OSD Language | Local Languages |
Teletext (TTX) | Yes |
MBR Support | Yes |
Accessibility | |
Accessibility – Voice Guide | UK English, France French, Portugal Portuguese |
Accessibility – Learn TV Remote / Learn Menu Screen | UK English, French, Portuguese |
Low Vision Support | Audio Description, Zoom Menu and Text, High Contrast, SeeColors, Colour Inversion, Grayscale, Picture Off |
Hearing Impaired Support | Closed Caption (Subtitle), Multi-output Audio, Sign Language Zoom |
Motor Impaired Support | Slow Button Repeat |
Power & Eco Solution | |
Power Supply | AC100-240V~ 50 / 60Hz |
Power Consumption (Max) | 145 W |
Eco Sensor | Yes |
Auto Power Off | Yes |
Auto Power Saving | Yes |
Dimension | |
Package Size (WxHxD) | 1264 x 780 x 150 mm |
Set Size with Stand (WxHxD) | 1116.8 x 719.1 x 250.2 mm |
Set Size without Stand (WxHxD) | 1116.8 x 644.2 x 59.9 mm |
Stand (Basic) (WxD) | 1009.8 x 250.2 mm |
VESA Spec | 200 x 200 mm |
Weight | |
Package Weight | 16.0 kg |
Set Weight with Stand | 11.6 kg |
Set Weight without Stand | 11.4 kg |
Accessory | |
Remote Controller Model | TM2240A |
Batteries (for Remote Control) | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
Full motion slim wall mount (Y22) support | Yes |
Webcam Support | Yes |
Zigbee / Thread Module | Dongle Support |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |