Description
DS-7108NI-Q1
Hikvision 8 Channel Mini Network Video Recorder
- Connectable to the third-party network cameras
- H.265+/H.265 compression effectively reduces the storage space and costs
- Full channel recording at up to 4 MP resolution
- HDMI/VGA output at 1080p resolution
- 1-ch playback at 4 MP resolution or 2-ch at 1080p resolution
- 1 SATA hard disk can be connected with 6TB capacity
- Supports line crossing and intrusion detection
- Smart search for the selected area in the video; and smart playback to improve the playback efficiency
- Hik-Connect for easy network management
Data sheet:
Video/Audio Input | ||
---|---|---|
IP video input: | 8-ch | |
IP Video input: | Up to 4 MP resolution |
Network | ||
---|---|---|
Incoming bandwidth: | 60 Mbps | |
Outgoing bandwidth: | 60 Mbps |
Video/Audio Output | ||
---|---|---|
HDMI/VGA output: | 1-ch, resolution: 1920 ร 1080P /60Hz, 1280 ร 1024 /60Hz, 1280 ร 720 /60Hz, 1024 ร 768 /60Hz |
|
Recording Resolution: | 4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF | |
Synchronous Playback: | 8-ch | |
VGA Output: | 1-ch, resolution: 1920*1080P/60Hz, 1280*1024/60Hz, 1280*720/60Hz, 1024*768/60Hz |
Decoding | ||
---|---|---|
Decoding format: | H.265+/H.265/ H.264+/H.264 | |
Capability: | 1-ch @ 4 MP / 2-ch @ 1080p | |
Live view / Playback: | 4 MP/3 MP/1080p/UXGA /720p/VGA/4CIF/DCIF/ 2CIF/CIF/QCIF |
Hard Disk | ||
---|---|---|
Interface Type: | 1 SATA interface | |
Capacity: | Up to 6TB capacity for each disk | |
Capacity: | Up to 6TB capacity for each HDD |
External Interface | ||
---|---|---|
Network Interface: | 1 RJ-45 10 / 100 Mbps selfadaptive Ethernet interface |
|
USB Interface: | 2, USB2.0 |
General | ||
---|---|---|
Power Supply: | 12 VDC | |
Power: | โค 18W | |
Consumption(without hard disk and POE): | โค 10 W | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 1U chassis | |
Dimensions: | 200 ร 205 ร 48 mm (7.9″ ร 8.1″ ร 1.9″) | |
Weight(without HDD): | โค 1 kg (2.2 lb) |
ย