Description
DH-IPC-HFW2431S-S-S2
Dahua 4MP WDR IR Bullet Network Camera
Datasheet:
DH-IPC-HFW2431S-S-S2
- 4MP, 1/3โ CMOS image sensor, low illuminance, high image definition
- Outputs 4MP (2560 ร 1440)@25/30fps, Max. supports
- 4MP (2688 ร 1520)@20 fps
- H.265 codec, high compression ration, ultra-low bit rate
- Built-in IR LED, max IR distance: 30m
- ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Intelligent detection: Intrusion, tripwire
- Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnected, IP conflict, illegal access, voltage detection
- Supports max. 256 GB Micro SD card
- 12V DC/PoE power support
- IP67 protection grade
Category | Specification |
---|---|
Camera | |
Image Sensor | 1 / 3โ 4 Megapixel progressive CMOS |
Effective Pixels | 2688 (H) ร 1520 (V) |
ROM | 128 MB |
RAM | 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto / Manual 1 / 3 sโ1 / 100000 s |
Min. Illumination | 0.008 Lux @ F1.6 |
IR Distance | 30 m (98.43 ft) |
IR On / Off Control | Auto / Manual |
IR LEDs Number | 1 |
Pan / Tilt / Rotation Range | Pan: 0ยฐโ360ยฐ Tilt: 0ยฐโ90ยฐ Rotation: 0ยฐโ360ยฐ |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm / 3.6 mm |
Max. Aperture | F1.6 / F1.6 |
Field of View | 2.8 mm: Pan: 102.0ยฐ Tilt: 55.0ยฐ Diagonal: 121.0ยฐ 3.6 mm: Pan: 84.0ยฐ Tilt: 45.0ยฐ Diagonal: 100.0ยฐ |
Iris Type | Fixed aperture |
Close Focus Distance | 2.8 mm: 0.9 m (2.95 ft) 3.6 mm: 1.6 m (3.61 ft) |
DORI Distance | 2.8mm Detect: 56 m (183.73 ft) Observe: 22.4 m (73.49 ft) Recognise: 11.2 m (36.75 ft) Identify: 5.6 m (18.37 ft) 3.6mm |
Smart event | |
General IVS Analytics | Tripwire; intrusion |
Video | |
Video Compression | H.265; H.264; H.264B; MJPEG |
Smart Codec | Yes |
Video Frame Rate | Main stream: 2688 ร 1520 (1 fps-20 fps) 2560 ร 1440 (1 fps-25 / 30 fps) Sub stream: 704 ร 576 (1 fps-25 fps) 704 ร 480 (1 fps-30 fps) |
Stream Capability | 2 streams |
Resolution | 2688 ร 1520; 2560 ร 1440; 2304 ร 1296; 1080p (1920 ร 1080); 1.3M (1280 ร 960); 720p (1280 ร 720); D1 (704 ร 576 / 704 ร 480); VGA (640 ร 480); CIF (352 ร 288 / 352 ร 240) |
Bit Rate Control | CBR / VBR |
Video Bit Rate | H.264: 32 Kbpsโ6144 Kbps H.265: 12 Kbpsโ6144 Kbps |
Day / Night | Auto (ICR) / Colour / B / W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto / natural / street lamp / outdoor / manual / regional custom |
Gain Control | Auto / Manual |
Noise Reduction | 3D DNR |
Motion Detection | OFF / ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Smart IR | Yes |
Image Rotation | 0ยฐ / 90ยฐ / 180ยฐ / 270ยฐ (Supports 90ยฐ / 270ยฐ with 1080p resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Network | |
Network | RJ-45 (10 / 100 Base-T) |
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour |
Interoperability | ONVIF (Profile S / Profile G / Profile T); CGI; P2P; Milestone; Genetec |
User / Host | 20 |
Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS |
Browser | IE, Chrome, Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Phone | IOS; Android |
Certification | |
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014 / 30 / EU FCC: 47 CFR FCC Part 15, Subpart B UL / CUL: UL60950-1 CAN / CSA C22.2 No.60950-1-07 |
Power | |
Power Supply | 12V DC / PoE (802.3af) |
Power Consumption | < 5W |
Environment | |
Operating Conditions | -40ยฐC to +60ยฐC (-40ยฐF to +140ยฐF) / less than โค 95% RH |
Storage Temperature | -40ยฐC to +60ยฐC (-40ยฐF to +140ยฐF) |
Protection Grade | IP67 |
Structure | |
Casing | Metal |
Dimensions | 166.2 mm ร ฮฆ70 mm (6.54″ ร ฮฆ2.76″) |
Net Weight | 0.48 kg (1.1 lb) |
Gross Weight | 0.57 kg (1.3 lb) |