Description
DH-SD2A500HB-GN-AW-PV-0400-S2
Dahua 5MP Full-colour Network PT Camera
Datasheet:
DH-SD2A500HB-GN-AW-PV-0400-S2
- 1/2.8″ 5Megapixel STARVIS™ CMOS.
- Max. 20 fps@5MP.
- Human detection.
- Tripwire, intrusion.
- H.265 encoding.
- Wi-Fi.
- Two-way audio.
- Sound and light alarm.
- IR and white light, three night view modes.
- IP66.
Category | Specifications |
---|---|
Camera | |
Image Sensor | 1 / 2.8″ CMOS |
Pixel | 5 MP |
Max. Resolution | 2560 (H) ร 1920 (V) |
ROM | 128 MB |
RAM | 128 MB |
Electronic Shutter Speed | 1 / 3 s โ 1 / 100,000 s |
Scanning System | Progressive |
Min. Illumination | Colour: 0.005 lux @ F1.6 B / W: 0.0005 lux @ F1.6 0 lux (illuminator on) |
Illumination Distance | 30 m (98.42 ft) (IR) 30 m (98.42 ft) (white light) |
Illuminator On / Off Control | Manual; Auto; Off |
Illuminator Number | 2 (IR light); 2 (White light) |
Lens | |
Focal Length | 4.0 mm |
Max. Aperture | F1.6 |
Field of View | H: 80.4ยฐ; V: 58.1ยฐ; D: 104.8ยฐ |
Close Focus Distance | 0.3 m (0.98 ft) |
Iris Control | Fixed |
DORI Distance | Detect: 77.4 m (253.94 ft) Observe: 31.0 m (101.71 ft) Recognise: 15.5 m (50.85 ft) Identify: 7.74 m (25.39 ft) |
PTZ | |
Pan / Tilt Range | Pan: 0ยฐ to 345ยฐ; Tilt: 0ยฐ to +80ยฐ |
Manual Control Speed | Pan: 0.1ยฐ โ 74ยฐ / s; Tilt: 0.1ยฐ โ 36.4ยฐ / s |
Preset Speed | Pan: 62ยฐ / s; Tilt: 36.3ยฐ / s |
Preset | 300.0 |
Power-off Memory | Yes |
Idle Motion | Preset |
Smart Event | |
IVS | Tripwire; Intrusion |
Human Detection | Yes |
Active Deterrence | |
Light Warning | White light warning Flash Duration: 5 s โ 30 s Flash Frequency: High, Medium, Low |
Sound Warning | Sound warning alarm (customizable) Alarm Duration: 10 s, 20 s, 30 s |
Video | |
Video Compression | H.264B; Smart H.265+; H.264; H.265; MJPEG (Sub Stream); Smart H.264+ |
Streaming Capability | 2 streams |
Resolution | 5M (2560 ร 1920); 4M (2560 ร 1440); 1080P (1920 ร 1080); 960P (1280 ร 960); 720P (1280 ร 720); D1 (704 ร 576 / 704 ร 480); CIF (352 ร 288 / 352 ร 240) |
Video Frame Rate | Main stream: 5M (1 โ 20 fps); 4M / 1080p / 1.3M / 720p (1 โ 25 / 30 fps) Sub stream: D1 / CIF (1 โ 25 / 30 fps) |
Bit Rate Control | CBR / VBR |
Video Bit Rate | H.264: 512 โ 8192 kbps H.265: 233 โ 7680 kbps |
Day / Night | Auto (ICR) / Colour / B / W |
BLC | Yes |
WDR | DWDR |
HLC | Yes |
White Balance | Auto; Manual; Tracking; Indoor; Outdoor; Sodium Lamp; Street Lamp; Natural Light |
Gain Control | Auto; Manual |
Noise Reduction | 2D NR; 3D NR |
Motion Detection | Yes |
Image Rotation | 180ยฐ |
S / N Ratio | โฅ 55 dB |
Audio | |
Audio Compression | PCM; G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1 |
Network | |
Network Port | RJ-45 (10 / 100 Base-T) |
Wi-Fi | Yes |
Wi-Fi โ Wireless Standard | 802.11n; IEEE802.11b; 802.11g |
Wi-Fi โ Wireless Frequency Range | 2.4 GHz |
Wi-Fi โ Wireless Transmission Rate | 150 Mbps |
Network Protocol | UDP; FTP; RTMP; IPv6; IPv4; IP Filter; DNS; RTCP; HTTP; NTP; SSL; DHCP; RTP; SMTP; HTTPS; TCP / IP; RTSP; DDNS; ARP |
Interoperability | CGI; SDK; ONVIF (Profile S & T); P2P |
Streaming Method | Unicast / Multicast |
User / Host | 20 |
Storage | Micro SD card (512 GB); FTP |
Browser | IE: IE 7 and later versions; Chrome; Firefox; Safari |
Management Software | DMSS |
Mobile Client | iOS; Android |
Certification | |
Certifications | CE: EN55032 / EN50130-4 / EN IEC61000-3-3 / EN IEC610003-2 / EN55024 / EN55035 / EN62368-1 FCC: 47 CFR FCC Part15, Subpart B, ANSI C63.4:2014 |
Port | |
Audio Input | 1 channel (built-in mic) |
Audio Output | 1 channel (built-in speaker) |
Two-way Audio | Yes |
Alarm Linkage | Capture; Preset; Recording; Audio; Sending Email |
Alarm Event | Motion / Tampering detection; Audio detection; Network disconnection detection; IP conflict detection; Memory card state detection; Memory space detection |
Audio I / O | 1 /1 |
Power | |
Power Supply | 12 VDC / 1.5 A ยฑ 10% |
Power Consumption | Basic: 3.5 W; Max.: 11 W (Illuminator + PT + Speaker + Heating Glass) |
Environment | |
Operating Temperature | โ30 ยฐC to +55 ยฐC (โ22 ยฐF to +131 ยฐF) |
Operating Humidity | โค 95% |
Protection | IP66; TVS 2000 V lightning proof; Surge protection; Voltage transient protection |
Structure | |
Product Dimensions | 140.5 mm ร ฮฆ111.0 mm (5.53″ ร ฮฆ4.45″) |
Net Weight | 0.5 kg (1.10 lb) |
Net Weight | 1 kg (2.20 lb) |