Description
CS-HB8 (4MP)
EZVIZ Battery-Powered Pan & Tilt WiFi Camera
Datasheet:
CS-HB8
- 2K+ Resolution
- 360ยฐ Panoramic Coverage
- Up to 210 days of battery life (10400mAh)
- Free 32GB eMMC storage
- Smart human motion detection
- Auto-tracking
- Colour night vision
- Active defence
- Weatherproof design
- Two-way talk
- Customisable voice alerts
- H.265 video compression
- Works with EZVIZ solar panel for battery charging
- Smart integration with Google Assistant & Amazon Alexa
Category | Details |
---|---|
Camera | |
Image Sensor | 1 / 3โ 4-Megapixel Progressive Scan CMOS Sensor |
Minimum Illumination | 0.01 Lux @ (F1.6, AGC ON), 0 Lux with IR (Data is obtained from EZVIZ laboratories) |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm @ F1.6 Viewing angle: 100ยฐ(Diagonal), 83ยฐ(Horizontal), 44ยฐ(Vertical) |
PT Angle | Pan: 340ยฐ, Tilt: 65ยฐ |
Day & Night | IR-Cut filter with auto-switching |
DNR | 3D DNR |
Night Vision | Up to 49 ft / 15 m |
Video & Audio | |
Max. Resolution | 2560 ร 1440 |
Frame Rate | 15fps. Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
Video Bit Rate | Ultra-HD; Hi-Def; Standard. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive 2 Mbps |
Max. Bitrate | 4 Mbps |
Network | |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20 MHz |
Security | 64 / 128 bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK |
Transmission Rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: 72 Mbps |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ Cloud Proprietary Protocol |
Function | |
Detection | Smart Human Motion Detection |
Two-way Talk | Supports |
General Function | Anti-Flicker, Heart Beat, Password Protection, Watermark |
Storage | |
Local Storage | Build-In 32GB eMMC Storage |
Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) |
General | |
Operating Conditions | -20 ยฐC to 50 ยฐC (-4 ยฐF to 122 ยฐF), humidity 95% or less (Non-condensing) |
IP Grade | Weatherproof Design |
Power Consumption | Max. 10W |
Product Dimensions | 183 ร 116 ร 166 mm (7.20 ร 4.57 ร 6.52 inch) |
Packaging Dimensions | 216 ร 145 ร 203 mm (8.50 ร 5.71 ร 7.99 inch) |
Weight | Net: 803 g (28.32 oz) / With package: 1060 g (37.39 oz) |
Battery | |
Battery Capacity | 10400 mAh |
Power Supply | DC 5V / 2A |