Description
TSM-545DE19
Trina Mono Crystalline Solar Panel 545W
Electrical Characteristics | |
---|---|
STC Power Rating | 545W |
PTC Power Rating | 513.33W 1 |
STC Power per unit of area | 208.6W/m2 |
Peak Efficiency | 20.86% |
Power Tolerances | 0%/+5% |
Number of Cells | 110 |
Nominal Voltage | Not applicable |
Imp | 17.37A |
Vmp | 31.4V |
Isc | 18.47A |
Voc | 37.7V |
NOCT | 43°C |
Temp. Coefficient of Isc | 0.04%/K |
Temp. Coefficient of Power | -0.34%/K |
Temp. Coefficient of Voltage | -0.094V/K |
Series Fuse Rating | 30A |
Maximum System Voltage | 1500V |
Mechanical Characteristics | |
---|---|
Type | Monocrystalline Silicon |
Output Terminal Type | Multicontact Connector Type 4 |
Output Cable Wire Gauge | 12 AWG |
Output Cable Wire Type | PV Wire |
Output Cable Wire Length | 1,400mm (55.1in) |
Frame Color | Clear |
Backsheet Color | White |
Length | 2,384mm (93.9in) |
Width | 1,096mm (43.1in) |
Depth | 35mm (1.4in) |
Weight | 28.6kg (63.1lb) |
Installation Method | Rack-Mounted |
Warranty and Certifications | |
---|---|
80% Power Output Warranty Period | 25yrs |
90% Power Output Warranty Period | 10yrs |
Workmanship Warranty Period | 12yrs |
Compliances | UL 1703, IEC 61215, IEC 61730, CUL |
1. PTC rating calculated using 43°C as the NOCT (Nominal Cell Operating Temperature) |