Description
FNSW-1601
16-Port 10/100Mbps Fast Ethernet Switch
Specifications:
Hardware Specifications | |
---|---|
Hardware Version | V8 |
100Mbps Ports | 16 x 10/100Base-TX RJ45 ports, supports Auto-MDI/MDIX |
Throughput (packet per second) | 2.38Mpps |
Switch Fabric | 3.2Gbps |
Weight | 1.6kg |
Power Consumption / Dissipation | 1.3 watts / 4.4 BTU |
Power Requirements | 100~240V AC, 50/60Hz, 0.3A |
Dimensions (W x D x H) | 440 x 180 x 44 mm, 1U height |
Switch Processing Scheme | Store-and-Forward |
Address Table | 8K entries |
Power Green Ethernet | 10m ~ 50m: Saving up to 22% |
Flow Control | Back pressure for half duplex IEEE 802.3x pause frame for full duplex |
Environment | |
Temperature | Operating: 0~50 degrees C Storage: -10~70 degrees C |
Humidity | Operating: 5~90% Storage: 5~90% (non-condensing) |
Standards Conformance | |
Regulation Compliance | FCC Part 15 Class A, CE |
Standards Compliance | IEEE 802.3 (Ethernet) IEEE 802.3u (Fast Ethernet) IEEE 802.3x (Full-duplex Flow Control) IEEE 802.1p (Class of Service) IEEE 802.3az Energy Efficient Ethernet (EEE) |